
LF33ABDT LFXX 500mA 3.3V Fixed LDO Voltage Regulator With Inhibit TO-252 IC
Product Details:
|
|
Place of Origin: | Malaysia |
---|---|
Brand Name: | Texas Instruments |
Certification: | ROHS |
Model Number: | TPS3809I50DBVR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pieces |
Price: | Negotiated |
Packaging Details: | Tube |
Delivery Time: | 5 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50000PCS |
Detail Information |
|||
Category: | Electronic Components-Integrated Circuits(IC) | Series: | PMIC Chip- Supervisor Push-Pull |
---|---|---|---|
Details: | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 | Mounting Type: | Surface Mounting |
Description: | IC SUPERVISOR 1 CHANNEL SOT23-3 | Package: | SOT23-3 |
Base Part Number: | TPS3809 | Family: | Supervisor Push-Pull |
Operating Ambient Temperature Range: | -40°C ~ 125°C (TJ) | Other Name: | TPS3809I50DBVRG4 TPS3809I50DBVT |
Applications: | Automotive And Industrial Supplies,General Purpose,Step-Down CCCV Power Supplies | ||
High Light: | Push Pull PMIC Chip,TPS3809I50DBVRG4 PMIC Chip,Texas Instruments Supervisor SOT23-3 |
Product Description
TPS3809I50DBVRG4 Texas Instruments Supervisor Push-Pull PMIC Chip Integrated Circuits (ICs)
Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 PMIC Chip Specification :
Category
|
Integrated Circuits (ICs)
|
Family |
PMIC CHIP- Supervisor Push-Pull,
|
Mfr
|
TI |
Series
|
-
|
Package
|
Tube&Tape & Reel (TR)
|
Part Status
|
Active
|
Function
|
Step-Down
|
Output Configuration
|
Positive or Negative
|
Topology
|
Buck
|
Output Type
|
Adjustable
|
Number of Outputs
|
1
|
Voltage - Input (Min)
|
4.55V
|
Operating Temperature
|
-40°C ~ 125°C (TJ)
|
Mounting Type
|
Surface Mount
|
Package / Case
|
TO-236-3, SC-59, SOT-23-3
|
Supplier Device Package
|
TO-236-3, SC-59, SOT-23-3
|
Base Product Number
|
TPS3809
|
Images:
Related Products from Texas Instruments Integrated circuits IC SimpleLink MCUs:
Part Number | Description | SubFamily | Device Type | Technology | Flash (KB) | ADC Resolution (Bits) | GPIO | Standby Current (uA) | Operating Temperature Range (C) | Rating | Package Group |
CC1310 | SimpleLink Sub-1 GHz Ultra-Low Power Wireless Microcontroller | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Sub-1 GHz | 128 | 30, 15, 10 | -40 to 85 | Catalog | VQFN, VQFN, VQFN | ||
CC1312R | SimpleLink Sub-1 GHz CC1312R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Sub-1 GHz | 352 | 30 | -40 to 85 | Catalog | VQFN | ||
CC1350 | SimpleLink Ultra-Low Power Dual Band Wireless Microcontroller | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Multi-standard, Sub-1 GHz | 128 | 30, 15, 10 | -40 to 85 | Catalog | VQFN, VQFN, VQFN | ||
CC1352R | SimpleLink Multi-Band CC1352R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Sub-1 GHz, Bluetooth low energy, Zigbee, Thread | 352 | 28 | -40 to 85 | Catalog | VQFN | ||
CC2640R2F | SimpleLink Bluetooth® low energy Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Proprietary | 128 | 10, 14, 15, 31 | -40 to 85 | Catalog | VQFN, VQFN, VQFN | ||
CC2640R2F-Q1 | Automotive Qualified SimpleLink Bluetooth® low energy Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Proprietary | 128 | 31 | -40 to 105 | Automotive | VQFN | ||
CC2642R | SimpleLink Bluetooth® Low energy CC2642R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Proprietary | 352 | 31 | -40 to 85 | Catalog | VQFN | ||
CC2652R | SimpleLink Multi-Standard CC2652R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth, Zigbee, Thread, Proprietary 2.4 GHz | 352 | 31 | -40 to 85 | Catalog | VQFN | ||
CC3120 | SimpleLink Wi-Fi® Network Processor, Internet-of-Things Solution for MCU Applications | SimpleLink Wireless Network Processors | SimpleLink Wireless Network Processor | Wi-Fi | -40 to 85 | Catalog | |||||
CC3120MOD | SimpleLink Wi-Fi® Network Processor IoT Module Solution for MCU Applications | SimpleLink Wireless Network Processors | Module, SimpleLink Wireless Network Processor | Wi-Fi | -40 to 85 | Catalog | |||||
CC3200MOD | SimpleLink™ Wi-Fi® and Internet-of-Things Module Solution, a Single-Chip Wireless MCU | SimpleLink Wireless MCUs | Wireless MCU, Module | Wi-Fi | N/A | 25 | -20 to 70 | Catalog | QFM | ||
CC3220S | SimpleLink Wi-Fi® and IoT, Single-Chip Wireless MCU Solution | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Wi-Fi | N/A | 27 | -40 to 85 | Catalog | VQFN | ||
CC3220SF | SimpleLink Wi-Fi® and IoT, Single-Chip Wireless MCU Solution | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Wi-Fi | 1000 | 27 | -40 to 85 | Catalog | VQFN | ||
CC3220 | SimpleLink Wi-Fi® and IoT, Single-Chip Wireless MCU Solution | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Wi-Fi | N/A | 27 | -40 to 85 | Catalog | VQFN | ||
CC3220MOD | SimpleLink Wi-Fi® CERTIFIED® Wireless Module Solution | SimpleLink Wireless MCUs | Module, SimpleLink Wireless MCU | Wi-Fi | 1000 | 25 | -40 to 85 | Catalog | QFM | ||
MSP432E401Y | SimpleLink Ethernet Microcontroller | SimpleLink Wired MCUs | SimpleLink Wired MCU | Host MCUs | 1024 | 12 | 90 | 454 | -40 to 105 | Catalog | TQFP |
MSP432E411Y | SimpleLink Ethernet Microcontroller | SimpleLink Wired MCUs | SimpleLink Wired MCU | Host MCUs | 1024 | 12 | 140 | 454 | -40 to 105 | Catalog | NFBGA |
MSP432P4011 | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 48 | 0.82 | -40 to 85 | Catalog | VQFN |
MSP432P4011T | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 48 | 14.4 | -40 to 105 | Catalog | VQFN |
MSP432P401M | SimpleLink Ultra-Low-Power 32-Bit ARM Cortex-M4F MCU With Precision ADC, 128KB Flash and 32KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 128 | 14 | 48, 64, 84 | 0.66 | -40 to 85 | Catalog | LQFP, NFBGA, VQFN |
MSP432P401R | SimpleLink Ultra-Low-Power 32-Bit ARM Cortex-M4F MCU With Precision ADC, 256KB Flash and 64KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 256 | 14 | 48, 64, 84 | 0.66 | -40 to 85 | Catalog | LQFP, NFBGA, VQFN |
MSP432P401V | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512MB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 48 | 0.82 | -40 to 85 | Catalog | VQFN |
MSP432P401VT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512KB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 48 | 14.4 | -40 to 105 | Catalog | VQFN |
MSP432P401Y | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1024 | 14 | 48 | 0.82 | -40 to 85 | Catalog | VQFN |
MSP432P401YT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1024 | 14 | 48 | 14.4 | -40 to 105 | Catalog | VQFN |
MSP432P4111 | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 84 | 0.82 | -40 to 85 | Catalog | LQFP |
MSP432P4111T | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 84 | 14.4 | -40 to 105 | Catalog | LQFP |
MSP432P411V | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512KB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 84 | 0.82 | -40 to 85 | Catalog | LQFP |
MSP432P411VT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512KB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 84 | 14.4 | -40 to 105 | Catalog | LQFP |
MSP432P411Y | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1024 | 14 | 84 | 0.82 | -40 to 85 | Catalog | LQFP |
MSP432P411YT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1025 | 14 | 84 | 14.4 | -40 to 105 | Catalog | LQFP |
For more about SimpleLink MCUs ,please feel free to contact ic@icschip.com
About US
Shenzhen Angel Technology Electronics Co Was Founded In HongKong Since 2006, Our branch Located In The Silicon Valley Of China, Shenzhen.
Shenzhen Angel Technology Electronics Co have have obtained the ISO9001 quality management system certification.
The Mission Of Shenzhen Angel Technology Electronics Co has always been to provide Quality Electronics Components To Manufacturers Worldwide.Angel-tech's vision is become the excellent electronic components supplier with the highest satisfaction between employees and customers. Early On We became the Primary channel for project closures And Inventory build-ups for Major Distributors such as Arrow Electronics and Contract Manufacturers. Angel Technology Electronics Co Has since then added Sourcing Of High Quality Components From Local Manufacturers In China.
Enter Your Message