
LF33ABDT LFXX 500mA 3.3V Fixed LDO Voltage Regulator With Inhibit TO-252 IC
Product Details:
|
|
Place of Origin: | Malaysia |
---|---|
Brand Name: | Texas Instruments |
Certification: | ROHS |
Model Number: | LM3940IS-3.3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pieces |
Price: | Negotiated |
Packaging Details: | REEL |
Delivery Time: | 1-7days |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 50000PCS |
Detail Information |
|||
Category: | Electronic Components-Integrated Circuits(IC) | Series: | Linear Voltage Regulator IC PMIC Chip |
---|---|---|---|
Details: | Linear Voltage Regulator IC Positive Fixed 1 Output 1A DDPAK/TO-263-3 | Mounting Type: | Surface Mounting |
Description: | IC REG LIN 3.3V 1A DDPAK/TO263-3 | Package: | DDPAK/TO-263-3 |
Base Part Number: | LM3940 | Family: | Linear Voltage Regulator |
Operating Ambient Temperature Range: | -40°C ~ 125°C (TJ) | Applications: | Automotive And Industrial Supplies,General Purpose,Step-Down CCCV Power Supplies |
High Light: | LM3940IS-3.3 Linear Voltage Regulator IC,DDPAK Texas Instruments Integrated Circuits,LM3940 Texas Instruments Integrated Circuits |
Product Description
LM3940IS-3.3 Linear Voltage Regulator IC PMIC Chip Texas Instruments Integrated Circuits (ICs)
IC REG LIN 3.3V 1A DDPAK/TO263-3 PMIC Chip Specification:
Category
|
Integrated Circuits (ICs)
|
PMIC - Voltage Regulators - Linear
|
|
Mfr
|
Texas Instruments
|
Series #
|
LM3940IS-3.3
|
Package
|
REEL
|
Part Status
|
Not For New Designs
|
Output Configuration
|
Positive
|
Output Type
|
Fixed
|
Number of Regulators
|
1
|
Voltage - Input (Max)
|
7.5V
|
Voltage - Output (Min/Fixed)
|
3.3V
|
Voltage - Output (Max)
|
-
|
Voltage Dropout (Max)
|
0.2V @ 100mA
|
Current - Output
|
1A
|
PSRR
|
-
|
Control Features
|
-
|
Protection Features
|
Over Temperature, Short Circuit
|
Operating Temperature
|
-40°C ~ 125°C
|
Mounting Type
|
Surface Mount
|
Package / Case
|
TO-263-4, D²Pak (3 Leads + Tab), TO-263AA
|
Supplier Device Package
|
DDPAK/TO-263-3
|
Base Product Number
|
LM3940
|
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Images:
Related Products from Texas Instruments Integrated circuits IC SimpleLink MCUs:
Part Number | Description | SubFamily | Device Type | Technology | Flash (KB) | ADC Resolution (Bits) | GPIO | Standby Current (uA) | Operating Temperature Range (C) | Rating | Package Group |
CC1310 | SimpleLink Sub-1 GHz Ultra-Low Power Wireless Microcontroller | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Sub-1 GHz | 128 | 30, 15, 10 | -40 to 85 | Catalog | VQFN, VQFN, VQFN | ||
CC1312R | SimpleLink Sub-1 GHz CC1312R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Sub-1 GHz | 352 | 30 | -40 to 85 | Catalog | VQFN | ||
CC1350 | SimpleLink Ultra-Low Power Dual Band Wireless Microcontroller | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Multi-standard, Sub-1 GHz | 128 | 30, 15, 10 | -40 to 85 | Catalog | VQFN, VQFN, VQFN | ||
CC1352R | SimpleLink Multi-Band CC1352R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Sub-1 GHz, Bluetooth low energy, Zigbee, Thread | 352 | 28 | -40 to 85 | Catalog | VQFN | ||
CC2640R2F | SimpleLink Bluetooth® low energy Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Proprietary | 128 | 10, 14, 15, 31 | -40 to 85 | Catalog | VQFN, VQFN, VQFN | ||
CC2640R2F-Q1 | Automotive Qualified SimpleLink Bluetooth® low energy Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Proprietary | 128 | 31 | -40 to 105 | Automotive | VQFN | ||
CC2642R | SimpleLink Bluetooth® Low energy CC2642R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth low energy, Proprietary | 352 | 31 | -40 to 85 | Catalog | VQFN | ||
CC2652R | SimpleLink Multi-Standard CC2652R Wireless MCU | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Bluetooth, Zigbee, Thread, Proprietary 2.4 GHz | 352 | 31 | -40 to 85 | Catalog | VQFN | ||
CC3120 | SimpleLink Wi-Fi® Network Processor, Internet-of-Things Solution for MCU Applications | SimpleLink Wireless Network Processors | SimpleLink Wireless Network Processor | Wi-Fi | -40 to 85 | Catalog | |||||
CC3120MOD | SimpleLink Wi-Fi® Network Processor IoT Module Solution for MCU Applications | SimpleLink Wireless Network Processors | Module, SimpleLink Wireless Network Processor | Wi-Fi | -40 to 85 | Catalog | |||||
CC3200MOD | SimpleLink™ Wi-Fi® and Internet-of-Things Module Solution, a Single-Chip Wireless MCU | SimpleLink Wireless MCUs | Wireless MCU, Module | Wi-Fi | N/A | 25 | -20 to 70 | Catalog | QFM | ||
CC3220S | SimpleLink Wi-Fi® and IoT, Single-Chip Wireless MCU Solution | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Wi-Fi | N/A | 27 | -40 to 85 | Catalog | VQFN | ||
CC3220SF | SimpleLink Wi-Fi® and IoT, Single-Chip Wireless MCU Solution | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Wi-Fi | 1000 | 27 | -40 to 85 | Catalog | VQFN | ||
CC3220 | SimpleLink Wi-Fi® and IoT, Single-Chip Wireless MCU Solution | SimpleLink Wireless MCUs | SimpleLink Wireless MCU | Wi-Fi | N/A | 27 | -40 to 85 | Catalog | VQFN | ||
CC3220MOD | SimpleLink Wi-Fi® CERTIFIED® Wireless Module Solution | SimpleLink Wireless MCUs | Module, SimpleLink Wireless MCU | Wi-Fi | 1000 | 25 | -40 to 85 | Catalog | QFM | ||
MSP432E401Y | SimpleLink Ethernet Microcontroller | SimpleLink Wired MCUs | SimpleLink Wired MCU | Host MCUs | 1024 | 12 | 90 | 454 | -40 to 105 | Catalog | TQFP |
MSP432E411Y | SimpleLink Ethernet Microcontroller | SimpleLink Wired MCUs | SimpleLink Wired MCU | Host MCUs | 1024 | 12 | 140 | 454 | -40 to 105 | Catalog | NFBGA |
MSP432P4011 | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 48 | 0.82 | -40 to 85 | Catalog | VQFN |
MSP432P4011T | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 48 | 14.4 | -40 to 105 | Catalog | VQFN |
MSP432P401M | SimpleLink Ultra-Low-Power 32-Bit ARM Cortex-M4F MCU With Precision ADC, 128KB Flash and 32KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 128 | 14 | 48, 64, 84 | 0.66 | -40 to 85 | Catalog | LQFP, NFBGA, VQFN |
MSP432P401R | SimpleLink Ultra-Low-Power 32-Bit ARM Cortex-M4F MCU With Precision ADC, 256KB Flash and 64KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 256 | 14 | 48, 64, 84 | 0.66 | -40 to 85 | Catalog | LQFP, NFBGA, VQFN |
MSP432P401V | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512MB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 48 | 0.82 | -40 to 85 | Catalog | VQFN |
MSP432P401VT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512KB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 48 | 14.4 | -40 to 105 | Catalog | VQFN |
MSP432P401Y | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1024 | 14 | 48 | 0.82 | -40 to 85 | Catalog | VQFN |
MSP432P401YT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1024 | 14 | 48 | 14.4 | -40 to 105 | Catalog | VQFN |
MSP432P4111 | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 84 | 0.82 | -40 to 85 | Catalog | LQFP |
MSP432P4111T | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 2MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 2048 | 14 | 84 | 14.4 | -40 to 105 | Catalog | LQFP |
MSP432P411V | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512KB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 84 | 0.82 | -40 to 85 | Catalog | LQFP |
MSP432P411VT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 512KB Flash and 128KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 512 | 14 | 84 | 14.4 | -40 to 105 | Catalog | LQFP |
MSP432P411Y | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1024 | 14 | 84 | 0.82 | -40 to 85 | Catalog | LQFP |
MSP432P411YT | SimpleLink Ultra-Low-Power 32-Bit Arm Cortex-M4F MCU with Precision ADC, 1MB Flash and 256KB RAM | SimpleLink Wired MCUs | SimpleLink Host MCU | Host MCUs | 1025 | 14 | 84 | 14.4 | -40 to 105 | Catalog | LQFP |
For more about SimpleLink MCUs ,please feel free to contact ic@icschip.com
Enter Your Message