
0402 1210 1808 1812 Electronic Capacitors Y5V Multilayer Ceramic Chip Capacitor
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KEMET |
Certification: | ROHS |
Model Number: | T491B107K010AT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | US$2.00/100PCS |
Packaging Details: | Reel |
Delivery Time: | 3-8days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000/Month |
Detail Information |
|||
Category: | Electronic Capacitors | Family: | Tantalum Capacitor |
---|---|---|---|
Capacitance: | 100UF | Applications: | General Purpose |
Operating Temperature: | -55°C ~ 125°C | Package: | 1411 (3528 Metric) In Tape & Reel (TR) |
Mounting Type: | Surface Mount, MLCC | Tolerance: | ±10% |
Rated Voltage: | 10v | Base Name: | T491 |
Size: | 0.138" L X 0.110" W (3.50mm X 2.80mm) | ||
High Light: | 100uF Molded Tantalum Capacitor,T491B107K010AT,Molded Tantalum Capacitor 1.2Ohm |
Product Description
T491B107K010AT 100uF Molded Tantalum Capacitors 10V 1411 (3528 Metric) 1.2Ohm Electronic capacitor
Production Description:
Category
|
Capacitors
|
Tantalum Capacitors
|
|
Mfr
|
KEMET
|
Series
|
T491
|
Package
|
Tape & Reel (TR)
|
Part Status
|
Active
|
Capacitance
|
100 µF
|
Tolerance
|
±10%
|
Voltage - Rated
|
10 V
|
Type
|
Molded
|
ESR (Equivalent Series Resistance)
|
1.2Ohm
|
Operating Temperature
|
-55°C ~ 125°C
|
Lifetime @ Temp.
|
2000 Hrs @ 125°C
|
Mounting Type
|
Surface Mount
|
Package / Case
|
1411 (3528 Metric)
|
Size / Dimension
|
0.138" L x 0.110" W (3.50mm x 2.80mm)
|
Height - Seated (Max)
|
0.083" (2.10mm)
|
Lead Spacing
|
-
|
Manufacturer Size Code
|
B
|
Features
|
General Purpose
|
Failure Rate
|
-
|
Base Product Number
|
T491B
|
Category | Electronic capacitor |
Description | 100uF Molded Tantalum Capacitors 10V 1411 (3528 Metric) 1.2Ohm Electronic capacitors |
Package | SMD |
Applications | General Purpose |
model number | T491B107K010AT |
Quality | new and original |
Type | Tantalum Capacitor |
Lead time | 24 hours |
Payment terms | T/T, WESTERN UNION, PAYPAL |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Details Images
Enter Your Message