WM8960CGEFL Cirrus Logic Stereo Audio Interface integrated circuits IC
Specifications
Products Name:
Integrated Circuits(IC)
Category:
Electronic Components
IC Family:
Clock/Timing Integrated Circuits (ICs)
Other Name:
WM8960CGEFL/RV
Package:
32-QFN (5x5)
Description:
Stereo Audio Interface 24 B - 32-QFN (5x5)
Mounting Type:
Surface Mount
Details:
IC CODEC CLASS D SPKR DVR 32QFN
Lead Free Status:
RoHS Compliant, PB Free, Lead Free
Operating Temperature:
-40°C ~ 85°C
Application:
Games Consoles, Portable Media/DVD Player Mobile Multimedia
Introduction
WM8960CGEFL Cirrus Logic Stereo Audio Interface integrated circuits IC
MW890 Applications :
Games consoles,
Portable media/DVD Player
Mobile Multimedia
Specifications:WM8960CGEFL Cirrus Logic Stereo Audio Interface integrated circuits IC
Category
|
Integrated Circuits (ICs)
|
Clock/Timing - Application Specific
|
|
Mfr
|
Cirrus Logic Inc.
|
Series
|
Stereo Audio Interface integrated circuits IC |
Package
|
Tape & Reel (TR)
|
Part Status
|
Active
|
PLL
|
Yes
|
Type
|
Stereo Audio
|
Input
|
CML
|
Output
|
CML
|
Number of Circuits
|
1
|
Ratio - Input:Output
|
1:02
|
Differential - Input:Output
|
Yes/Yes
|
Frequency - Max
|
2.7GHz
|
Voltage - Supply
|
3V ~ 3.6V
|
Operating Temperature
|
-40°C ~ 85°C
|
Mounting Type
|
Surface Mount
|
Package / Case
|
32-VFQFN Exposed Pad
|
Supplier Device Package
|
32-LFCSP-VQ (5x5)
|
Base Product Number
|
MW8960 |
Related Analog Devices Integrated Circuits (ICs) maybe you are interesting:
PART NUMBER | Power Management Function | Comments | Power Management Features | Vin (min) | Vin (max) | Package |
LTC7061 | Half Bridge Driver | 100V Half Bridge Driver with Floating Grounds and Adjustable Dead-Time | 5 | 100 | 12-Lead MSOP w/ EP | |
LTC7062 | Dual N-Channel MOSFET Driver | 100V Dual High-Side MOSFET Gate Driver | 6 | 100 | 12-Lead MSOP w/ EP | |
LTC7060 | Half Bridge Driver | 100V Half Bridge Driver with Floating Grounds and Programmable Dead-Time | Shutdown Thermal Protection | 6 | 100 | 12-Lead MSOP w/ EP |
ADP1974 | Battery Test | Bidirectional Synchronous PWM Controller for Battery Test and Formation | 6 | 60 | 16-Lead TSSOP | |
LT8312 | Switching Regulator | Boost Controller with Power Factor Correction | Active PFC | 10 | 38 | 16-Lead MSOP |
LT8309 | Secondary Side Controller | Secondary-Side Synchronous Rectifier Driver | 4.5 | 40 | 5-Lead TSOT-23 | |
LT8311 | Secondary Side Controller | LT8311 - Synchronous Rectifier Controller with Opto-Coupler Driver for Forward Converters | 3.7 | 30 | 20-Lead TSSOP w/ EP | |
ADP1972 | Battery Test | Buck or Boost, PWM Controller for Battery Test Solutions | 6 | 60 | 16-Lead TSSOP | |
ADP1046A | DC/DC Regulator With Power System Management | Digital Controller for Isolated Power Supply Applications | EEPROM I2C Interface | 3 | 3.6 | 32-Lead LFCSP (5mm x 5mm w/ EP) |
LT3798 | Switching Regulator | Isolated No Opto-Coupler Flyback Controller with Active PFC | Active PFC No Opto Isolator | 10 | 38 | 16-Lead MSOP w/ EP |
ADP1047 | DC/DC Regulator With Power System Management | Digital Power Factor Correction Controller with accurate AC Power Metering | 3 | 3.6 | 24-Lead QSOP | |
ADP1048 | DC/DC Regulator With Power System Management | Digital Power Factor Correction Controller with accurate AC Power Metering | 3 | 3.6 | 24-Lead QSOP | |
LTC3799-1 | Offline LED Controller | Offline Isolated Flyback LED Controller with Active PFC, not designed for use with TRIAC dimmer | Active PFC No Opto Isolator | 16-Lead MSOP w/ EP | ||
LT3799 | Offline LED Controller | Offline Isolated Flyback LED Controller with Active PFC, Offline 4W to 100W+ LED Application | Active PFC No Opto Isolator | 16-Lead MSOP w/ EP | ||
LTC1706-63 | VID Voltage Programmer | 5-Bit VID Voltage Programmer for Sun CPUs | 2.7 | 5.5 | 10-Lead MSOP | |
ADM1041A | Digital Power System Manager | Secondary-Side Controller with Current Share and Housekeeping | 4.5 | 5.5 | 24-Lead QSOP | |
ADT7470 | Fan Speed Controller Temperature Sensor Hub | Temperature Sensor Hub and Fan Controller | Fan Speed Controller | 3 | 5.5 | 16-Lead QSOP |
LT4430 | Switching Regulator | Secondary-Side Optocoupler Driver | 3 | 20 | 6-Lead TSOT-23 | |
LTC3900 | Synchronous Rectifier Driver | Synchronous Rectifier Driver for Forward Converters | 4.5 | 11 | 8-Lead SOIC (Narrow 0.15 Inch) | |
LTC3901 | Synchronous Rectifier Driver | For push-pull and full-bridge converters; programmable timeout, reverse inductor current sense | 4.5 | 11 | 16-Lead SSOP (Narrow 0.15 Inch) | |
LT3710 | Secondary Side Controller | Secondary side synchronous post regulator. auxiliary output in isolated power supplies. use with the | 8 | 24 | 16-Lead TSSOP w/ EP | |
LTC1706-61 | VID Voltage Programmer | VID Programmer | 2.7 | 5.5 | 10-Lead MSOP | |
LTC1699-80 | VID Voltage Programmer | SMBus VID Programmer | 2.7 | 5.5 | 16-Lead SSOP (Narrow 0.15 Inch) 8-Lead MSOP | |
LTC1699-81 | VID Voltage Programmer | SMBus VID Programmer | 2.7 | 5.5 | 16-Lead SSOP (Narrow 0.15 Inch) 8-Lead MSOP | |
LTC1699-82 | VID Voltage Programmer | SMBus VID Programmer | 2.7 | 5.5 | 16-Lead SSOP (Narrow 0.15 Inch) 8-Lead MSOP | |
LTC1698 | Synchronous Rectifier Driver | Secondary Synchronous rectifier controller (use LT3781 for primary side) | 6 | 12.6 | 16-Lead SOIC (Narrow 0.15 Inch) 16-Lead SSOP (Narrow 0.15 Inch) | |
LTC1706-85 | VID Voltage Programmer | VID Programmer | 2.7 | 5.5 | 10-Lead MSOP | |
LTC1840 | Fan Speed Controller | Dual Fan Controller with 2-Wire Interface | Fan Speed Controller | 2.7 | 5.75 | 16-Lead SSOP (Narrow 0.15 Inch) |
LTC1695 | Fan Speed Controller | SMBus/I²C Fan Speed Controller in SOT-23 | Fan Speed Controller | 4.5 | 5.5 | 5-Lead TSOT-23 |
LTC1706-82 | VID Voltage Programmer | VID Programmer | 2.7 | 5.5 | 10-Lead MSOP | |
LTC1706-81 | VID Voltage Programmer | 5-Bit Desktop VID Voltage Programmer | 2.7 | 5.5 | 10-Lead MSOP | |
LTC1706-19 | VID Voltage Programmer | VID Programmer | 2.7 | 5.5 | 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1160 | Half Bridge Driver | Input UV Lockout, High Side Gate Drive UV Lockout | 9 | 60 | 14-Lead PDIP (Narrow 0.3 Inch) 14-Lead SOIC (Narrow 0.15 Inch) | |
LT1162 | Dual Half Bridge Driver | Input UV Lockout, High Side Gate Drive UV Lockout | 8 | 60 | 24-Lead SOIC (Wide 0.3 Inch) | |
LT1509 | Power Factor Controller | Power Factor and PWM Controller | 11.5 | 25 | 20-Lead PDIP (Narrow 0.3 Inch) 20-Lead SOIC (Wide 0.3 Inch) | |
LT1247 | Pulse Width Modulators | 1MHz Off-Line Current Mode PWM and DC/DC Converter | 7.6 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1336 | Half Bridge Driver | 0% to 100% Duty Cycle Operation for Servo Motor Drive | 9 | 60 | 16-Lead PDIP (Narrow 0.30 Inch) 16-Lead SOIC (Narrow 0.15 Inch) | |
LTC1470 | 5V/3.3V Vcc Switch Matrix | Fully Integrated VCC Switch with SafeSlot Protection | 2.7 | 5.25 | 8-Lead SOIC (Narrow 0.15 Inch) | |
LTC1471 | Dual 5V/3.3V VPP Matrix | Fully Integrated VCC Switch with SafeSlot Protection | 2.7 | 5.25 | 16-Lead SOIC (Narrow 0.15 Inch) | |
LTC1472 | Single VPP + VCC Matrix | Switch Matrix with SafeSlot Protection | 2.7 | 5.25 | 16-Lead SOIC (Narrow 0.15 Inch) | |
LTC1314 | VPP + VCC Switch Matrix | Internal Drivers for Vcc MOSFETs | 4.5 | 5.5 | 14-Lead SOIC (Narrow 0.15 Inch) | |
LTC1315 | Dual VPP + VCC Switch Matrix | Internal Drivers for Vcc MOSFETs | 4.5 | 5.5 | 24-Lead SSOP | |
LT1248 | Power Factor Controller | Power Factor Controller | Active PFC | 11.5 | 25 | 16-Lead PDIP (Narrow 0.30 Inch) 16-Lead SOIC (Narrow 0.15 Inch) |
LT1249 | Power Factor Controller | Power Factor Controller | Active PFC | 11.5 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) |
LT1158 | Half Bridge Driver | On-Chip Charge Pump, Drives All N-Channel MOSFETs | 4.5 | 36 | 16-Lead PDIP (Narrow 0.30 Inch) 16-Lead SOIC (Wide 0.3 Inch) | |
LT1246 | Pulse Width Modulators | 1MHz Off-Line Current Mode PWM and DC/DC Converter | 10 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1241 | Pulse Width Modulators | High Speed Current Mode Pulse Width Modulators | 8.2 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1242 | Pulse Width Modulators | High Speed Current Mode Pulse Width Modulators | 11 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1243 | Pulse Width Modulators | High Speed Current Mode Pulse Width Modulators | 8.2 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1244 | Pulse Width Modulators | High Speed Current Mode Pulse Width Modulators | 11 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) | |
LT1245 | Pulse Width Modulators | High Speed Current Mode Pulse Width Modulators | 8.2 | 25 | 8-Lead PDIP (Narrow 0.3 Inch) 8-Lead SOIC (Narrow 0.15 Inch) |
Send RFQ
Stock:
MOQ:
1pieces