
LF33ABDT LFXX 500mA 3.3V Fixed LDO Voltage Regulator With Inhibit TO-252 IC
Product Details:
|
|
Place of Origin: | Philippines |
---|---|
Brand Name: | Microchip Technology |
Certification: | ROHS |
Model Number: | MCP73828 MCP73830 MCP73830L MCP73831 MCP73831-5ACI/MC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pieces |
Price: | Negotiated |
Packaging Details: | Tube/REEL |
Delivery Time: | 1-14working days |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 50000PCS |
Detail Information |
|||
Series: | Battery Management Product Family | Full Part Number: | MCP73828 MCP73830 MCP73830L MCP73831 MCP73831-5ACI/MC |
---|---|---|---|
Details: | Linear Battery Charger Controller Li-Ion/Li-Pol 1000mA 3.6V 10-Pin DFN | Type: | PMIC Chip-Battery Charger |
Mounting Type: | Surface Mounting | Category: | Electronic Components-Integrated Circuits(IC) |
Description: | Battery Management Single Cell OVP Battery Charger IC | Package: | DFN/SMD |
Operating Ambient Temperature Range: | -40°C ~ 150°C | Datasheet: | Single-Cell Li-Ion/Li-Polymer Battery Charge Management Controller With Input Overvoltage Protection |
High Light: | MCP73830 Lithium Ion Battery Charge Controller IC,MCP73828 Lithium Ion Battery Charge Controller IC,MCP73831 battery charger controller ic |
Product Description
MCP73828 MCP73830 MCP73830L MCP73831 MCP73831-5ACI/MC Linear Battery Charger Controller pmic
MCP73213 MCP73223 MCP73811 MCP73812 MCP73827 IC Linear Battery Charger Controller PMIC Chip
Charger IC Lithium Ion/Polymer IC
Battery Management Product Family Specification:
Category | Integrated Circuits (ICs) |
Series | PMIC - Battery Chargers |
Mfr | Microchip Technology |
Part number | MCP73828 MCP73830 MCP73830L MCP73831 MCP73831-5ACI/MC Full series PMIC |
Package | Tape & Reel (TR) |
Part Status | Active |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 |
Current - Charging | Constant - Programmable |
Programmable Features | - |
Fault Protection | Over Voltage |
Charge Current - Max | 1.1A |
Battery Pack Voltage | 4.2V |
Voltage - Supply (Max) | 6.5V |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-VFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Base Product Number | MCP73 |
Microchip is a leading provider of microcontroller, mixed-signal, analog,security and Flash-IP solutions,
as well as a wide variety of other products.
Microchip enable low-risk product development, lower total system cost and faster time to market
for thousands of diverse customer applications worldwide.
Power management PMIC IC chip full series for available:
Device Name | 5K Pricing | Linear Mode | # of Li-Ion Cells | Vcc Range (V) | Typical Reverse Leakage Current (µA) | Temp. Range | Voltage Regulation Accuracy (%) | Integrated FET | Temperature Monitor | Charge Safety Timers | Max. Thermal Regulation | Iout Max (mA) | Operating Current Typ (mA) | Precondition Charge | Reverse Discharge Current Typ (uA) | Shut Down Mode | Status Output | Supply Current Typ (mA) | Supply Present | Technology | UVLO | Voltage Regulation Typical (V) | Packages |
MCP73113 | $0.94 | Yes | 1 | Apr-16 | 0.7 | -125 | 0.5 | Int | No | Yes | Yes | 1100 | 0.7 | Yes | 0.5 | Yes | Yes | 0.7 | No | Linear | 4.15 | 4.1, 4.2, 4.35, 4.4 | 10/DFN |
MCP73114 | $0.94 | Yes | 1 | Apr-16 | 0.7 | -125 | 0.5 | Int | No | Yes | Yes | 1100 | 0.7 | Yes | 0.0005 | Yes | Yes | 0.7 | No | Linear | 4.15 | 4.1, 4.2, 4.35, 4.4 | 10/DFN |
MCP73123 | $0.94 | Yes | 1 | Apr-16 | 0.7 | -125 | 0.5 | Int | No | Yes | Yes | 1100 | 0.7 | Yes | 0.5 | Yes | Yes | 0.7 | No | Linear | 4.15 | 3.6 | 10/DFN |
MCP73213 | $1.49 | Yes | 2 | Apr-16 | 0.7 | -125 | 0.6 | Int | No | Yes | Yes | 1100 | 0.7 | Yes | 0.0005 | Yes | Yes | 0.7 | No | Linear | 4.15 | 8.2, 8.4, 8.7, 8.8 | 10/DFN |
MCP73223 | $1.49 | Yes | 2 | Apr-16 | 0.7 | -125 | 0.6 | Int | No | Yes | Yes | 1100 | 0.7 | Yes | 0.5 | Yes | Yes | 0.7 | No | Linear | 4.15 | 7.2 | 10/DFN |
MCP73811 | $0.43 | Yes | 1 | 3.75 - 6 | 1 | -125 | 1 | Int | No | No | Yes | 495 | 1 | No | 0.5 | Yes | No | 1 | No | Linear | 4.2 | 5/SOT-23 | |
MCP73812 | $0.45 | Yes | 1 | 3.75 - 6 | 1 | -125 | 1 | Int | No | No | Yes | 550 | 1 | No | 0.5 | Yes | No | 1 | No | Linear | 4.2 | 5/SOT-23 | |
MCP73827 | $0.87 | Yes | 1 | 4.5 - 5.5 | 1 | -105 | 1 | Ext | No | No | No | 0.25 | Yes | 8 | Yes | Yes | 1 | No | Linear | 4.1, 4.2 | 8/MSOP | ||
MCP73828 | $0.87 | Yes | 1 | 4.5 - 5.5 | 1 | -105 | 1 | Ext | Yes | No | No | 0.265 | Yes | 10 | Yes | Yes | 1 | No | Linear | 4.1, 4.2 | 8/MSOP | ||
MCP73830 | $0.74 | Yes | 1 | 3.75 - 6 | 0.5 | -125 | 0.75 | Int | No | Yes | Yes | 1000 | 0.5 | Yes | 10 | Yes | Yes | 0.5 | Yes | Linear | 3.45 | 4.2 | 6/TDFN |
MCP73830L | $0.72 | Yes | 1 | 3.75 - 6 | 0.5 | -125 | 0.75 | Int | No | Yes | Yes | 200 | 0.5 | Yes | 10 | Yes | Yes | 0.5 | Yes | Linear | 3.45 | 4.2 | 6/TDFN |
MCP73831 | $0.46 | Yes | 1 | 3.75 - 6 | 0.75 | -125 | 0.75 | Int | No | No | Yes | 500 | 0.51 | Yes | 0.15 | Yes | Yes | 0.75 | No | Linear | 3.45 | 4.2, 4.35, 4.4, 4.5 | 5/SOT-23 |
MCP73832 | $0.46 | Yes | 1 | 3.75 - 6.0 | 0.75 | -125 | 0.75 | Int | No | No | Yes | 500 | 0.51 | Yes | 0.15 | Yes | Yes | 0.75 | No | Linear | 3.45 | 4.2, 4.35, 4.4, 4.5 | 5/SOT-23 |
Applications:
• Low-Cost Li-Ion/Li-Poly. Battery Chargers
• MP3 Players
• Digital Still Camera
• Portable Media Players
• Handheld Devices
• Bluetooth® Headsets
• USB Chargers
Description:
The MCP73113/4 are highly integrated Li-Ion battery charge management controllers for use in space-limited and cost-sensitive applications.
The MCP73113/4 devices provide specific charge algorithms for Li-Ion/Li-Polymer batteries to achieve optimal capacity and safety in the shortest charging time possible. Along with their small physical size, the low number of external components make the MCP73113/4 ideally suitable for portable applications.
The absolute maximum voltage, up to 18V, allows the use of MCP73113/4 in harsh environments, such as low cost wall wart or voltage spikes from plug/unplug.
The MCP73113/4 devices employ a constant current/ constant voltage charge algorithm.
The various charging voltage regulations provide design engineers flexibility to use in different applications.
The fast charge, constant current value is set with one external resistor from 130 mA to 1100 mA.
The MCP73113/4 devices limit the charge current based on die temperature during high power or high ambient conditions.
This thermal regulation optimizes the charge cycle time while maintaining device reliability.
The PROG pin of the MCP73113/4 also serves as enable pin. When high-impedance is applied, the MCP73113/4 will be in Standby mode.
The MCP73113/4 devices are fully specified over the ambient temperature range of -40°C to +85°C.
They are available in a 10-lead, DFN package.
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Similar products :
14/20-Pin Flash Microcontrollers with XLP Technology microcontroller IC Marking information:
Enter Your Message