CSPBGA SiT8021 SITIME MEMS Oscillator For High Speed Protocols
SiT8021 SITIME MEMS Oscillator
,CSPBGA SITIME MEMS Oscillator
,sitime mems resonator
SIT8021AC-J4-18S-4.032000 SiT8021 SITIME MEMS Oscillator for high-speed serial protocols
SITIME MEMS Oscillator SIT8021AC-J4-18S-4.032000 SiT8021 for high-speed serial protocols
Appications:
Ideal for DSC, DVC, DVR, IP CAM, Tablets, e-Books, SSD,GPON, EPON, etc
Ideal for high-speed serial protocols such as: USB, SATA,SAS,
Firewire, 100M / 1G / 10G Ethernet, etc.
Specifications:
Category
|
Crystals, Oscillators, Resonators
|
Oscillators
|
|
Mfr
|
SiTime
|
Series
|
SiT8021
|
Package
|
Strip
|
Part Status
|
Active
|
Base Resonator
|
MEMS
|
Type
|
XO (Standard)
|
Frequency
|
4.032 MHz
|
Function
|
Standby (Power Down)
|
Output
|
LVCMOS
|
Voltage - Supply
|
1.8V
|
Frequency Stability
|
±100ppm
|
Absolute Pull Range (APR)
|
-
|
Operating Temperature
|
-20°C ~ 70°C
|
Spread Spectrum Bandwidth
|
-
|
Current - Supply (Max)
|
130µA
|
Ratings
|
-
|
Mounting Type
|
Surface Mount
|
Package / Case
|
4-UFBGA, CSPBGA
|
Size / Dimension
|
0.059" L x 0.031" W (1.50mm x 0.80mm)
|
Height - Seated (Max)
|
0.024" (0.60mm)
|
Current - Supply (Disable) (Max)
|
1.3µA
|
More products for SITIME MEMS Oscillator:
Part # | Frequency | Voltage - Supply | Frequency Stability | Current - Supply (Max) | Package / Case |
SIT9386AE-4B3-33N156.250000E | 156.25 MHz | 3.3V | ±50ppm | 92mA | 6-SMD, No Lead |
SIT2044BM-S1-33EA50.000000X | 50 MHz | 3.3V | ±20ppm | 4.8mA | SC-74A, SOT-753 |
SIT2044BM-S1-33EA50.000000G | 50 MHz | 3.3V | ±20ppm | 4.8mA | SC-74A, SOT-753 |
SIT8021AC-J4-18S-4.032000 | 4.032 MHz | 1.8V | ±100ppm | 130µA | 4-UFBGA, CSPBGA |
SiT8021AC-J4-18S-15.000000 | 15 MHz | 1.8V | ±100ppm | 130µA | 4-UFBGA, CSPBGA |
SIT8021AC-J4-XXS-16.000000 | 16 MHz | 2.25V ~ 3.63V | ±100ppm | 160µA | 4-UFBGA, CSPBGA |
SIT1602BIU32-33N-19.200000 | 19.2 MHz | 3.3V | ±25ppm | 4.5mA | 4-SMD, No Lead |
SIT8008BIU32-33N-19.200000 | 19.2 MHz | 3.3V | ±25ppm | 4.5mA | 4-SMD, No Lead |
SiT8008BC-31-18E-15.000000 | 15 MHz | 1.8V | ±20ppm | 3.9mA | 4-SMD, No Lead |
SIT8008BI-31-18E-100.000000 | 100 MHz | 1.8V | ±20ppm | 3.9mA | 4-SMD, No Lead |
SIT8008BIA73-33E-39.321600 | 39.3216 MHz | 3.3V | ±50ppm | 4.5mA | 4-SMD, No Lead |
SIT8008BI-71-YYE-12.000000 | 12 MHz | 1.62V ~ 3.63V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT8008BIL71-33S-16.000000 | 16 MHz | 3.3V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT8008BI-71-33E-3.571200 | 3.5172 MHz | 3.3V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT2001BCLS2-33S-8.000000 | 8 MHz | 3.3V | ±20ppm | 4.5mA | SC-74A, SOT-753 |
SIT8008BI-13-YYS-25.600000 | 25.6 MHz | 1.62V ~ 3.63V | ±50ppm | 4.5mA | 4-SMD, No Lead |
SIT1602BIR13-33E-25.000000 | 25 MHz | 3.3V | ±50ppm | 4.5mA | 4-SMD, No Lead |
SIT8924BI-13-18E-25.000000 | 25 MHz | 1.8V | ±50ppm | 4.5mA | 4-SMD, No Lead |
SIT8924BI-23-33S-16.000000 | 16 MHz | 3.3V | ±50ppm | 4.8mA | 4-SMD, No Lead |
SIT8918BEF12-33S-8.000000 | 8 MHz | 3.3V | ±25ppm | 4.7mA | 4-SMD, No Lead |
SIT3808AI-22-33NZ-50.000000 | 50 MHz | 3.3V | ±25ppm | 33mA | 6-SMD, No Lead |
SIT8918BE-81-33E-33.177600 | 33.1776 MHz | 3.3V | ±20ppm | 4.7mA | 4-SMD, No Lead |
SIT8918BE-13-XXN-24.000000 | 24 MHz | 2.5V ~ 3.3V | ±50ppm | 4.7mA | 4-SMD, No Lead |
SIT8918BE-13-XXN-8.000000 | 8 MHz | 2.5V ~ 3.3V | ±50ppm | 4.7mA | 4-SMD, No Lead |
SIT8008BI-82-33E-40.550400 | 40.5504 MHz | 3.3V | ±25ppm | 4.5mA | 4-SMD, No Lead |
SIT8008BI-21-33N-33.330000 | 33.33 MHz | 3.3V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT9003AI-33-25DO-33.33300 | 33.333 MHz | 2.5V | ±50ppm | 4.1mA | 4-SMD, No Lead |
SIT8008BI-21-18E-60.000000 | 60 MHz | 1.8V | ±20ppm | 3.9mA | 4-SMD, No Lead |
SIT8008BC-81-33E-25.093750 | 25.09375 MHz | 3.3V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT8008BC-81-XXE-25.093750 | 25.09375 MHz | 2.25V ~ 3.63V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SiT8008BC-81-XXE-25.000625 | 25.000625 MHz | 2.25V ~ 3.63V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT2024BI-S2-33E-25.000000 | 25 MHz | 3.3V | ±25ppm | 4.8mA | SC-74A, SOT-753 |
SIT9003ACU83-33ED-12.00000 | 12 MHz | 3.3V | ±50ppm | 4.1mA | 4-SMD, No Lead |
SIT8924BE-23-XXE-103.680000 | 103.68 MHz | 2.5V ~ 3.3V | ±50ppm | 4.8mA | 4-SMD, No Lead |
SIT8924BI-11-33E-64.000000 | 64 MHz | 3.3V | ±20ppm | 4.8mA | 4-SMD, No Lead |
SIT8924BE-22-XXE-103.680000 | 103.68 MHz | 2.5V ~ 3.3V | ±25ppm | 4.8mA | 4-SMD, No Lead |
SIT8924BE-21-XXE-33.333000 | 33.333 MHz | 2.5V ~ 3.3V | ±20ppm | 4.8mA | 4-SMD, No Lead |
SIT8924BA-12-18N-24.000000 | 24 MHz | 1.8V | ±25ppm | 4.5mA | 4-SMD, No Lead |
SIT9005AI-13-33DO3.110000 | 3.11 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead |
SIT8924BA-81-18E-22.579200 | 22.5792 MHz | 1.8V | ±20ppm | 4.5mA | 4-SMD, No Lead |
SIT8920BM-33-18E-20.000000 | 20 MHz | 1.8V | ±50ppm | 4.5mA | 4-SMD, No Lead |
SIT9005AI-13-33DO8.334959 | 8.334959 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead |
SIT9005AI-13-33DO5.151288 | 5.151288 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead |
Features:
52 standard frequencies between 3.57 MHz and 77.76 MHz
100% pin-to-pin drop-in replacement to quartz-based XO
Excellent total frequency stability as low as ±20 ppm
Operating temperature from -40°C to 85°C. For 125°C and/or -55°C
options, refer to SiT1618, SiT8918, SiT8920
Low power consumption of 3.5 mA typical at 1.8V
Standby mode for longer battery life
Fast startup time of 5 ms
LVCMOS/HCMOS compatible output
ndustry-standard packages: 2.0 x 1.6, 2.5 x 2.0, 3.2 x 2.5,
5.0 x 3.2, 7.0 x 5.0 mm x mm
RoHS and REACH compliant, Pb-free, Halogen-free and Antimony-free
Specifications:
Category
|
Crystals, Oscillators, Resonators
|
Oscillators
|
|
Mfr
|
SiTime
|
Series
|
SiT1602
|
Package
|
Strip
|
Part Status
|
Active
|
Base Resonator
|
MEMS
|
Type
|
XO (Standard)
|
Frequency
|
54 MHz
|
Function
|
Enable/Disable
|
Output
|
LVCMOS
|
Voltage - Supply
|
3.3V
|
Frequency Stability
|
±25ppm
|
Absolute Pull Range (APR)
|
-
|
Operating Temperature
|
-40°C ~ 85°C
|
Spread Spectrum Bandwidth
|
-
|
Current - Supply (Max)
|
4.5mA
|
Ratings
|
-
|
Mounting Type
|
Surface Mount
|
Package / Case
|
4-SMD, No Lead
|
Size / Dimension
|
0.276" L x 0.197" W (7.00mm x 5.00mm)
|
Height - Seated (Max)
|
0.039" (1.00mm)
|