SIT9005AI SIT8920 SIT9121 SITIME MEMS Oscillator LVCMOS Output
SIT9121 SITIME MEMS Oscillator
,SIT9005AI mems crystal oscillator
,SIT8920 SITIME MEMS Oscillator
SITIME MEMS Oscillator Crystals Oscillators SIT9005AI SIT8920 SIT9121 stock offer
SITIME MEMS Oscillator SIT9005AI SIT8920 SIT9121 Full series
Appications:
Ideal for DSC, DVC, DVR, IP CAM, Tablets, e-Books, SSD,GPON, EPON, etc
Ideal for high-speed serial protocols such as: USB, SATA,SAS,
Firewire, 100M / 1G / 10G Ethernet, etc.
SITIME MEMS Oscillator list:
Part # | Frequency | Voltage - Supply | Frequency Stability | Current - Supply (Max) | Package / Case | Mfr |
SIT9005AI-13-33DO6.540000 | 6.54 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9005AI-13-33DO9.440000 | 9.44 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9005AI-13-33DO3.650000 | 3.65 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9005AI-13-33DO3.183671 | 3.183671 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9005AI-13-33DO6.660000 | 6.66 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9005AI-13-33DO5.620000 | 5.62 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9005AI-13-33DO4.630000 | 4.63 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9122AI-2D2-25E270.000000 | 270 MHz | 2.5V | ±25ppm | 55mA | 6-SMD, No Lead | SiTime |
SiT8920BM-31-18N-40.000000 | 40 MHz | 1.8V | ±20ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT8920BM-31-18N-25.000000 | 25 MHz | 1.8V | ±20ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT8920BM-31-28N-40.000000 | 40 MHz | 2.8V | ±20ppm | 4.7mA | 4-SMD, No Lead | SiTime |
SIT8920BM-31-30N-40.000000 | 40 MHz | 3V | ±20ppm | 4.7mA | 4-SMD, No Lead | SiTime |
SIT8920BM-31-25N-40.000000 | 40 MHz | 2.5V | ±20ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT9005AC-73H33SA6.780000 | 6.78 MHz | 3.3V | ±50ppm | 6.5mA | 4-SMD, No Lead | SiTime |
SIT9121AI-2D1-25E30.720000 | 30.72 MHz | 2.5V | ±20ppm | 55mA | 6-SMD, No Lead | SiTime |
SIT9120AI-2D1-33N106.250000 | 106.25 MHz | 3.3V | ±20ppm | 55mA | 6-SMD, No Lead | SiTime |
SIT1569AC-J3-33E-0000.002000 | 2 Hz | 3.3V | ±50ppm | 4.6µA | 4-UFBGA, CSPBGA | SiTime |
SIT1569AC-J3-33E-0455.000000 | 455 kHz | 3.3V | ±50ppm | 10µA | 4-UFBGA, CSPBGA | SiTime |
SIT1569AC-J3-33E-455.000000 | 455 kHz | 3.3V | ±50ppm | 10µA | 4-UFBGA, CSPBGA | SiTime |
SIT2020BM-S1-18N-25.000000 | 25 MHz | 1.8V | ±20ppm | 4.5mA | SC-74A, SOT-753 | SiTime |
SIT2020BM-S1-18N-40.000000 | 40 MHz | 1.8V | ±20ppm | 4.5mA | SC-74A, SOT-753 | SiTime |
SIT1569AI-J3-18E-0409.600000 | 409.6 kHz | 1.8V | ±50ppm | 3.3µA | 4-UFBGA, CSPBGA | SiTime |
SIT1569AI-J3-33E-0.400000 | 400 Hz | 3.3V | ±50ppm | 4.6µA | 4-UFBGA, CSPBGA | SiTime |
SIT3809AC-D3-33NH-98.304000 | 98.304 MHz | 3.3V | ±50ppm | 36mA | 6-SMD, No Lead | SiTime |
SIT3808AC-D3-33NH-30.200000 | 30.2 MHz | 3.3V | ±50ppm | 33mA | 6-SMD, No Lead | SiTime |
SIT8924BM-83-33E-50.000000 | 50 MHz | 3.3V | ±50ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT2024BM-S3-33N-4.000000 | 4 MHz | 3.3V | ±50ppm | 4.8mA | SC-74A, SOT-753 | SiTime |
SIT2024BMFS3-33N-1.228800 | 1.2288 MHz | 3.3V | ±50ppm | 4.8mA | SC-74A, SOT-753 | SiTime |
SIT8924BM-22-XXE-25.000000 | 25 MHz | 2.5V ~ 3.3V | ±25ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT8925BM-22-XXE-125.000000 | 125 MHz | 2.5V ~ 3.3V | ±25ppm | 8mA | 4-SMD, No Lead | SiTime |
SIT8924BM-12-33E-19.200000 | 19.2 MHz | 3.3V | ±25ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT8924BM-88-33E-50.000000 | 50 MHz | 3.3V | ±30ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT2024BM-S1-33N-16.000000 | 16 MHz | 3.3V | ±20ppm | 4.8mA | SC-74A, SOT-753 | SiTime |
SiT2024BM-S1-33E-20.000000 | 20 MHz | 3.3V | ±20ppm | 4.8mA | SC-74A, SOT-753 | SiTime |
SIT8924BM-21-18E-10.94929 | 10.94929 MHz | 1.8V | ±20ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT8924BM-21-18E-50.000000 | 50 MHz | 1.8V | ±20ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT8924BM-82-33E-50.000000 | 50 MHz | 3.3V | ±25ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT8924BM-81-33E-50.000000 | 50 MHz | 3.3V | ±20ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT3807AI-22-33NG-49.152000 | 49.152 MHz | 3.3V | ±25ppm | 33mA | 4-SMD, No Lead | SiTime |
SIT3808AI-22-33NY-20.250000 | 20.25 MHz | 3.3V | ±25ppm | 33mA | 4-SMD, No Lead | SiTime |
SIT3808AC-D2-18EE-20.000000 | 20 MHz | 1.8V | ±25ppm | 31mA | 6-SMD, No Lead | SiTime |
SIT8924BM-78-33E-50.000000 | 50 MHz | 3.3V | ±30ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT3808AIRC2-33EG-25.000000 | 25 MHz | 3.3V | ±25ppm | 33mA | 6-SMD, No Lead | SiTime |
SIT3809AI-D2-33EB-100.000000 | 100 MHz | 3.3V | ±25ppm | 36mA | 6-SMD, No Lead | SiTime |
SIT3809AI-D2-33SB-100.000000 | 100 MHz | 3.3V | ±25ppm | 36mA | 6-SMD, No Lead | SiTime |
1473-SiT3808AI-D2-18EE-20.000000 | 20 MHz | 1.8V | ±25ppm | 31mA | 6-SMD, No Lead | SiTime |
SIT9121AI-2C2-25E10.000000 | 10 MHz | 2.5V | ±25ppm | 55mA | 6-SMD, No Lead | SiTime |
SIT9367AI-1E3-33E670.000000 | 670 MHz | 3.3V | ±50ppm | 94mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT3372AC-4E9-33NC144.200000 | 144.2 MHz | 3.3V | ±35ppm | 97mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT1618BA-12-XXN-20.000000 | 20 MHz | 2.5V ~ 3.3V | ±25ppm | 4.7mA | 4-SMD, No Lead | SiTime |
SIT8918BA-22-18E-33.333300 | 33.3333 MHz | 1.8V | ±25ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT3372AC-4E2-33NB144.200000 | 144.2 MHz | 3.3V | ±25ppm | 97mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9366AI-2C2-25E10.000000 | 10 MHz | 2.5V | ±25ppm | 79mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9366AI-2C2-25E200.000000 | 200 MHz | 2.5V | ±25ppm | 79mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9367AI-2C2-25E233.333000 | 233.333 MHz | 2.5V | ±25ppm | 85mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9367AI-2E2-25E266.666000 | 266.666 MHz | 2.5V | ±25ppm | 85mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9366AC-1E3-25E212.500000 | 212.5 MHz | 2.5V | ±50ppm | 89mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9366AB-1E2-33E25.000000 | 25 MHz | 3.3V | ±25ppm | 89mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9366AB-1E2-33E156.250000 | 156.25 MHz | 3.3V | ±25ppm | 89mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9365AI-2C1-33N156.250000 | 156.25 MHz | 3.3V | ±20ppm | 79mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT8920BM-71-18E-20.000000 | 20 MHz | 1.8V | ±20ppm | 4.5mA | 4-SMD, No Lead | SiTime |
SIT9387AE-1E1-33N400.000000 | 400 MHz | 3.3V | ±20ppm | 94mA | 6-SMD, No Lead Exposed Pad | SiTime |
SIT9366AE-2BF-33E200.000000 | 200 MHz | 3.3V | ±10ppm | 79mA | 6-SMD, No Lead | SiTime |
SIT5156AI-FD-33E0-13.560000 | 13.56 MHz | 3.3V | ±2.5ppm | 53mA | 10-SMD, No Lead | SiTime |
SIT5156AI-FD-33E0-13.600064 | 13.600064 MHz | 3.3V | ±2.5ppm | 53mA | 10-SMD, No Lead | SiTime |
SIT5156AI-FA-33E0-13.600064 | 13.600064 MHz | 3.3V | ±1ppm | 53mA | 10-SMD, No Lead | SiTime |
SIT5156AE-FD-33E0-13.560064 | 13.560064 MHz | 3.3V | ±2.5ppm | 53mA | 10-SMD, No Lead | SiTime |
SiT5156AE-FA-33E0-13.600064 | 13.600064 MHz | 3.3V | ±1ppm | 53mA | 10-SMD, No Lead | SiTime |
SIT5156AE-FA-33E0-13.560064 | 13.560064 MHz | 3.3V | ±1ppm | 53mA | 10-SMD, No Lead | SiTime |
SIT5356AICFNB33IQ-24.576000 | 24.576 MHz | 3.3V | ±250ppb | 53mA | 10-SMD, No Lead | SiTime |
SIT5356AICFNB33IQ-49.152000 | 49.152 MHz | 3.3V | ±250ppb | 53mA | 10-SMD, No Lead | SiTime |
SiT5156AE-FD-33E0-13.600064 | 13.600064 MHz | 3.3V | ±2.5ppm | 53mA | 10-SMD, No Lead | SiTime |
SIT5357AC-FQ-33E0-122.880000 | 122.88 MHz | 3.3V | ±100ppb | 62mA | 10-SMD, No Lead | SiTime |
SIT5357AI-FQG33IR-122.880000 | 122.88 MHz | 3.3V | ±100ppb | 62mA | 10-SMD, No Lead | SiTime |
SIT5356AICFQG28IE-38.400000 | 38.4 MHz | 2.8V | ±100ppb | 53mA | 10-SMD, No Lead | SiTime |
SIT5356AI-FQ-33VT-38.200000 | 38.2 MHz | 3.3V | ±100ppb | 57mA | 10-SMD, No Lead | SiTime |
SIT5357AE-FQ033JT-100.000000 | 100 MHz | 3.3V | ±100ppb | 62mA | 10-SMD, No Lead | SiTime |
SIT5358ANCFR-33N0-50.000000 | 50 MHz | 3.3V | ±50ppb | 53mA | 10-SMD, No Lead | SiTime |
SIT5358AI-FR033JZ-50.000000 | 50 MHz | 3.3V | ±50ppb | 53mA | 10-SMD, No Lead | SiTime |
SIT5358AI-FR-33VT-10.000000 | 10 MHz | 3.3V | ±50ppb | 57mA | 10-SMD, No Lead | SiTime |
SIT5359AC-FRG33JM-125.000000 | 125 MHz | 3.3V | ±50ppb | 62mA | 10-SMD, No Lead | SiTime |
SIT3808AC-D2-33NH-24.576000 | 24.576 MHz | 3.3V | ±25ppm | 33mA | 6-SMD, No Lead | SiTime |
SIT8918BE-21-33E-12.288000 | 12.288 MHz | 3.3V | ±20ppm | 4.7mA | 4-SMD, No Lead | SiTime |
SIT8924BM-71-33E-49.152000 | 49.152 MHz | 3.3V | ±20ppm | 4.8mA | 4-SMD, No Lead | SiTime |
SIT9366AC-1BF-33E72.000000 | 72 MHz | 3.3V | ±10ppm | 89mA | 6-SMD Module, No Lead | SiTime |
More similar items:
Specifications:
Category
|
Crystals, Oscillators, Resonators
|
Oscillators
|
|
Mfr
|
SiTime
|
Series
|
SiT8021
|
Package
|
Strip
|
Part Status
|
Active
|
Base Resonator
|
MEMS
|
Type
|
XO (Standard)
|
Frequency
|
4.032 MHz
|
Function
|
Standby (Power Down)
|
Output
|
LVCMOS
|
Voltage - Supply
|
1.8V
|
Frequency Stability
|
±100ppm
|
Absolute Pull Range (APR)
|
-
|
Operating Temperature
|
-20°C ~ 70°C
|
Spread Spectrum Bandwidth
|
-
|
Current - Supply (Max)
|
130µA
|
Ratings
|
-
|
Mounting Type
|
Surface Mount
|
Package / Case
|
4-UFBGA, CSPBGA
|
Size / Dimension
|
0.059" L x 0.031" W (1.50mm x 0.80mm)
|
Height - Seated (Max)
|
0.024" (0.60mm)
|
Current - Supply (Disable) (Max)
|
1.3µA
|