
2.5mm Pitch JST EH Connectors Terminal BEH-001T-P0.6 SEH-001T-P0.6
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NIDEC COPAL ELECTRONICS |
Certification: | RoHS |
Model Number: | SM-31TW103 5Kohm SM-31TW102 1Kohm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pieces |
Price: | Negotiated |
Packaging Details: | Reel |
Delivery Time: | 3-14days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000000pcs |
Detail Information |
|||
Nominal Resistance Values: | 50 Ω 100 Ω 200 Ω 500 Ω 1 KΩ 2 KΩ 5 KΩ 10 KΩ 20 KΩ 50 KΩ 100 KΩ 200 KΩ 500 KΩ 1 MΩ 2 MΩ | Family: | SURFACE MOUNT TRIMMERS |
---|---|---|---|
Category: | Electronic Components Interconnects | Subcategory: | Connectors, Interconnects Memory Connectors |
Other Name: | SM-31TW103 5Kohm SM-31TW102 1Kohm | Resistance Tolerance: | +-20% |
Mounting Type: | Surface Mount, Right Angle | ||
High Light: | SM-31TW103 5Kohm,5Kohm Nidec Copal Electronics,SM-31TW102 1Kohm |
Product Description
SM-31TW103 SM-3/31 NIDEC COPAL SURFACE MOUNT TRIMMERS
SM-3/31 NIDEC COPAL SURFACE MOUNT TRIMMERS
SM-31TW103 5Kohm
SM-31TW102 1Kohm
Details :
RoHS compliant OFine adjustment is possible
Automatic mounting is possible (Taping)
Reflow soldering is possible
Sealed construction
Nominal resistance values:
50 Ω 100 Ω 200 Ω 500 Ω 1 kΩ 2 kΩ 5 kΩ 10 kΩ 20 kΩ 50 kΩ 100 kΩ 200 kΩ 500 kΩ 1 MΩ 2 MΩ
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Enter Your Message