
DF10S2 DF10S Single Phase Bridge Rectifier Diode 1KV 1.5A 4 Pin SDIP SMD
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | ROHM Semiconductor |
Certification: | ROHS |
Model Number: | 1SS26(C3) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | Negotiated |
Packaging Details: | Reel |
Delivery Time: | 2-15days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000pcs |
Detail Information |
|||
Features: | 1SS226 Switching Diodes Silicon Epitaxial Planar | Category: | Electronic Components-diodes |
---|---|---|---|
Family: | NPN Biased Signal Transistor SOT-323 | Mounting: | Surfact Mounting |
Application: | Ultra-High-Speed Switching | Package: | 3-Pin SOT23 |
Description: | Power, Switching Hi Spd Switch Diode 0.1A 80V VR | Lead Time: | In Stock |
High Light: | Switching Diodes Silicon Epitaxial Planar,High Speed Switching Silicon Epitaxial Planar,1SS226 Switching Diodes Transistors |
Product Description
1SS226 Switching Diodes Silicon Epitaxial Planar for Ultra-High-Speed Switching
1. Applications
• Ultra-High-Speed Switching
2. Features
(1) AEC-Q101 qualified
Feature | High-speed switching |
---|---|
Internal Connection | Series |
Number of Circuits | 2 |
AEC-Q101 | Qualified(*) |
RoHS Compatible Product(s) (#) | Available |
Lead Finish | Tin-Silver-Copper |
Max Processing Temp | 260 |
Mounting | Surface Mount |
Operating Temperature | -55 to 125 °C |
Peak Average Forward Current | 0.1 A |
Peak Forward Voltage | 1.2 V |
Peak Non-Repetitive Surge Current | 2 A |
Peak Repetitive Reverse Voltage | 85 V |
Peak Reverse Current | 0.5 uA |
Peak Reverse Recovery Time | 4 ns |
Pin Count | 3 |
Product Dimensions | 2.9 x 1.5 x 1.1 mm |
Supplier Package | S-Mini |
Type | Switching Diode |
Enter Your Message