PIC18F86K90-I/PT PIC Series Microcontroller IC 8BIT 64KB FLASH 80TQFP MCU PIC18F86K90
PIC Series Microcontroller IC 8BIT
,PIC18F86K90-I/PT Microcontroller IC
,Microcontroller IC 8BIT 64KB FLASH
PIC18F86K90-I/PT PIC Series Microcontroller IC 8BIT 64KB FLASH 80TQFP MCU PIC18F86K90
PIC series Microcontroller IC 8-Bit 64MHz 64KB (32K x 16) FLASH 80-TQFP (12x12) MCU
Specification:IC MCU 8BIT 64KB FLASH 80TQFP
Category
|
Interface - Drivers, Receivers, Transceivers
|
Mfr
|
Microchip Technology
|
Series
|
PIC series Microcontroller IC-MCU |
Part Status
|
Active
|
Program Memory Type | Flash |
Program Memory Size (KB) | 64 |
CPU Speed (MIPS/DMIPS) | 16 |
Data EEPROM (bytes) | 1024 |
Capture/Compare/PWM (CCP) | 7 |
Enhanced Capture/Compare/PWM (ECCP) | 3 |
Max 8 Bit Digital Timers | 6 |
Number of ADCs | 1 |
ADC Channels | 24 |
Max ADC Resolution (bits) | 12 |
Number of Comparators | 3 |
Number of USB Modules | 0 |
Number of CAN Modules | 0 |
Segment LCD | 192 |
Ethernet | None |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 1.8 |
Pin Count | 80 |
Low Power | Yes |
Recommended for Automotive Design
nanoWatt XLP technology for low sleep, RTCC, LCD and WDT currents
Low-Power BOR
Ultra Low-Power Wake-Up
Fast Wake-Up
Low Input Leakage Currents
Up to 16 MIPS Performance
Operating Speed up to 64 MHz
Operating Voltage Range: 1.8 to 5.5V
8 X 8 Single-Cycle Hardware Multiplier
Three Internal Oscillators: 31 kHz, 500 kHz, 16 MHz
LCD Driver
Up to 48 Segments and 192 Pixels
Drives LCD Panel in Sleep Mode
Programmable LCD Timing Module
Charge Time Measurement Unit for mTouch Sensing
A/D Converter
12-bit Resolution
24 Channels
Ten CCP/ECCP Modules
Eleven 8/16-bit Timer/Counter Modules
Three Analog Comparators
Hardware Real-Time Clock and Calendar (RTCC)
Two Master Synchronous Serial Port Modules
PIC18F86K90-I/PT PIC series Microcontroller IC 8BIT 64KB FLASH 80TQFP MCU part numbers:
Product | Device Weight (g) | Shipping Weight (kg) | Lead Count | Package Type | Package Width or Size | Soldering Composition |
PIC18F86K90T-I/PTRSL | 0.3667 | 0.969167 | 80 | TQFP | 12x12x1mm | Matte Tin |
PIC18F86K90T-I/PT | 0.3667 | 0.969167 | 80 | TQFP | 12x12x1mm | Matte Tin |
PIC18F86K90-I/PTRSL | 0.3667 | 3.571429 | 80 | TQFP | 12x12x1mm | Matte Tin |
PIC18F86K90-I/PT | 0.3667 | 3.571429 | 80 | TQFP | 12x12x1mm | Matte Tin |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
More similar PIC MCU Microchip Part number:
Product | Program Memory Size (KB) | Pin Count | RAM (bytes) |
PIC18F65K90 | 32 | 64 | 2048 |
PIC18F66K90 | 64 | 64 | 3828 |
PIC18F67K90 | 128 | 64 | 3828 |
PIC18F85K90 | 32 | 80 | 2048 |
PIC18F86K90 | 64 | 80 | 3828 |
PIC18F87K90 | 128 | 80 | 4096 |
PIC series device MCU family architecture IC Marking for reference: