EP4CE22E22C8N ALTERA Field Programmable Gate Arrays FPGAs IC Integrated Circuit
EP4CE22E22C8N Integrated Circuits IC
,FPGAs IC Integrated Circuit
,EP4CE22E22C8N IC Integrated Circuit
EP4CE22E22C8N ALTERA Field Programmable Gate Arrays FPGAs IC Integrated Circuit
Altera's new Cyclone IV FPGA device family extends the Cyclone FPGA series leadership in providing the market’s lowest-cost, lowest-power FPGAs, now with a transceiver variant. Cyclone IV devices are targeted to high-volume, cost-sensitive applications, enabling system designers to meet increasing bandwidth requirements while lowering costs.
Built on an optimized low-power process, the Cyclone IV device family offers the following two variants:
Cyclone IV E—lowest power, high functionality with the lowest cost
Cyclone IV GX—lowest power and lowest cost FPGAs with 3.125 Gbps transceivers
Specification: EP4CE22E22 IC-FPGA Cyclone® IV E Family 22320 Cells 60nm Technology 1.2V 144-Pin EQFP EP
Category
|
Interface - Drivers, Receivers, Transceivers
|
Mfr
|
ALTERA
|
Series
|
FPGA IC |
Part Status
|
Active
|
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Family Name | Cyclone® IV E |
Process Technology | 60nm |
User I/Os | 79 |
Number of I/O Banks | 8 |
Operating Supply Voltage (V) | 1.2 |
Logic Elements | 22320 |
Number of Multipliers | 66 (18x18) |
Program Memory Type | SRAM |
Embedded Memory (Kbit) | 594 |
Total Number of Block RAM | 66 |
IP Core | Sub-frame Latency JPEG 2000 Encoder (BA130)|EtherCAT|RapidIO to AXI Bridge Controller (RAB)|EtherNET/IP|DS1/E1 TDM over Packet IP core |
Provider Name | Barco Silex/Mobiveil, Inc/Beckhoff Automation GmbH/Softing AG/Aimvalley |
Device Logic Units | 22320 |
Number of Global Clocks | 20 |
Device Number of DLLs/PLLs | 4 |
Programmability | Yes |
Reprogrammability Support | No |
Copy Protection | No |
In-System Programmability | No |
Speed Grade | 6 |
Differential I/O Standards | LVPECL|LVDS|RSDS|SSTL|HSTL|B-LVDS |
Single-Ended I/O Standards | PCI-X|SSTL|HSTL|LVTTL|LVCMOS|PCI |
External Memory Interface | DDR SDRAM|QDRII+SRAM|DDR2 SDRAM |
Minimum Operating Supply Voltage (V) | 1.16 |
Maximum Operating Supply Voltage (V) | 1.24 |
I/O Voltage (V) | 3|2.5|1.8|1.5|1.2|3.3 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Commercial |
Tradename | Cyclone |
Supplier Package | EQFP EP |
Pin Count | 144 |
Standard Package Name | QFP |
Mounting | Surface Mount |
Package Height | 1.45 |
Package Length | 20 |
Package Width | 20 |
PCB changed | 144 |
Lead Shape | Gull-wing |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Most Popular FPGA ICs: