
2.5mm Pitch JST EH Connectors Terminal BEH-001T-P0.6 SEH-001T-P0.6
Product Details:
|
|
Place of Origin: | JAPAN |
---|---|
Brand Name: | JST (JAPAN SOLDERLESS TERMINALS) |
Certification: | ROHS |
Model Number: | BVH-21T-P1.1 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pieces |
Price: | Negotiated |
Packaging Details: | Standard package |
Delivery Time: | 3-7days |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 5000PCS |
Detail Information |
|||
Details: | BVH Series 18-22 Crimp Terminal Socket | Description: | VH Connector 3.96mm |
---|---|---|---|
Category: | Connectors, Interconnects-electrical Terminal Block Connectors | Type: | Crimp Contact |
Applications: | Mass Data Storage,High-end And Mid-range Servers,Telecommunications Equipment | Style: | Non-Insulated |
Product Name: | High Speed / Modular Connector Accessories Pin External Thread Straight Zinc Alloy Silver VITA 46 | For Use With/Related Products: | MultiGig Series |
Base Product Number: | BVH-21T | ||
High Light: | BVH-21T-P1.1,Crimp Terminal Socket,18-22 Crimp Terminal Socket |
Product Description
DESCRIPTION:
Tyco Electronics’ MULTIGIG RT product is a backplane interconnect family that offers levels of flexibility and customization.
This printed circuit based, pinless, interconnect family is comprised of modular components, which can be used in a variety of combinations.
Specifications:
Part number | BVH-21T-P1.1 |
Category | Connectors, Interconnects |
BVH Series 18-22 Crimp Terminal Socket | |
Mfr | JST |
Series | MultiGig |
Package | 1000/Bag |
Part Status | Active |
Accessory Type | Guide Pin |
For Use With/Related Products | MultiGig Series |
Specifications | M5 Thread |
Base Product Number | BVH-21T-P1.1 |
Style: | Non-Insulated |
Type: | Crimp Contact |
Wire Gauge: | AWG 18-22 |
Contact Plating: | Tin |
Gender: | Female |
Insulation Resistance: | 1000MΩ |
Operating Temp Range: | -25°C to +85°C |
Voltage Rating: | 250V |
Shielding: | No |
Mounting type: | Wire Mount |
Most Popular Power Connectors
39-01-2045 | 39-30-1040 | 39014050 |
39-30-1060 | 39-28-1043 | 39301020 |
39012080 | 39281043 | 43650-0415 |
43045-0412 | 39301040 | 1053081208 |
430450400 | 39-28-1083 | 1720650006 |
43650-0200 | 39012020 | 43045-0212 |
39012025 | 39281063 | 1720650002 |
39300040 | 1-770174-0 | 39-01-4041 |
43650-0315 | 436500215 | 43650-0515 |
1-640511-0 | 436450200 | B02P-VL |
39012085 | 43650-0215 | 39013043 |
39-01-2040 | 39012040 | 39-01-2080 |
39281103 | 39281083 | 39-30-0040 |
39-01-3023 | 39-28-1103 | 43045-0612 |
39-01-3029 | 39-28-1023 | 43650-0600 |
39-28-8040 | 430450412 | 1-770178-0 |
1-917659-6 | 1-770174-1 | 1053071202 |
436500400 | 39-01-2020 | 76825-0002 |
43650-0616 | 39-28-1063 | 39-01-2105 |
768250004 | 39281023 | 43045-0812 |
39300020 | 39-01-4051 | 43650-0401 |
39012045 | 39301060 | 1-179553-3 |
M80-4000000F1-02-325-00-000 | 76825-0004 | 43650-0400 |
39301042 | 436500216 | 39014041 |
39012060 | 39-01-3028 | M80-5000000M5-02-333-00-000 |
43650-0216 | 1720650004 | 39-30-1020 |
76825-0006 | 39-01-2100 | 436500516 |
39-30-0020 | 430450612 | 5025780400 |
39012065 | 768250006 | 39012125 |
39-01-2025 | 436500212 | 436500616 |
430451013 | 39012105 | VLP-02V |
39014051 | 430450812 | 43650-0218 |
1-179555-6 | 39012120 | 436400201 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Enter Your Message