
16 Bit Texas Instruments MSP430 Microcontroller IC MSP430F6736AIPZR
Product Details:
|
|
Place of Origin: | Thailand |
---|---|
Brand Name: | Microchip Technology |
Certification: | ROHS |
Model Number: | DSPIC33EP128MC206-I/PT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pieces |
Price: | Negotiated |
Packaging Details: | Standard package |
Delivery Time: | Check |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 1600PCS |
Detail Information |
|||
Details: | DsPIC33 MCU 16-bit DsPIC RISC 128KB Flash 3.3V 64-Pin | Category: | Electronic Components-Integrated Circuits(IC) |
---|---|---|---|
Mounting Type: | Surface Mounting | Description: | 70MIPS DSP 128KB Flash 16KB RAM MCPWM OpAmps PTG 64-pins |
Package: | QFP64 | Base Part Number: | DsPIC33 |
Operating Ambient Temperature Range: | -40°C ~ 85°C (TA) | Family: | MCU IC |
High Light: | DSPIC33EP128MC206-I/PT,Surface Mounting Microcontroller IC,64 Pin Microcontroller IC |
Product Description
70MIPS DSP 128KB Flash 16KB RAM MCPWM OpAmps PTG 64-pins DSPIC33EP128MC206-I/PT
Features:
Specification:
Category
|
Interface - Drivers, Receivers, Transceivers
|
Mfr
|
Microchip Technology
|
Series
|
Digital Signal Controllers IC-MCU |
Part Status
|
Active
|
Architecture | 16 |
MaxSpeed (MHz) | 120 |
CPU Speed (MIPS/DMIPS) | 30 |
Program Memory Size (KB) | 132 |
Multiple Flash Panels | False |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Min.(V) | 2.5 |
Operation Voltage Max.(V) | 5.5 |
Pin Count | 64 |
Low Power | No |
Number of Comparators | 0 |
Number of ADCs | 1 |
ADC Channels | 16 |
Max ADC Resolution (bits) | 12 |
Max ADC Sampling Rate (ksps) | 200 |
Number of DACs | 0 |
DAC outputs | 0 |
Max DAC Resolution (bits) | 0 |
Hardware RTCC | No |
Motor Control PWM Channels | 0 |
SMPS PWM Channels | 0 |
Number of PWM Time Bases | 1 |
Output Compare Channels | 8 |
USB Interface | None |
Number of CAN Modules | 2 |
Type of CAN module | CAN |
Crypto Engine | No |
Quadrature Encoder Interface (QEI) | 0 |
Segment LCD | 0 |
LCD/Graphics Interface | No |
Configurable Logic Cell Modules (CLC /CCL) | 0 |
Peripheral Pin Select (PPS)/Pin Muxing | No |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |
Most Popular PIC MCU and DSC Integrated Circuits ICs
Part Number | Description | Package |
PIC12F1571-I/RF | IC MCU 8BIT 1.75KB FLASH 8UDFN | 8-UDFN (3x3) |
PIC12F1501-I/MS | IC MCU 8BIT 1.75KB FLASH 8MSOP | 8-MSOP |
PIC12F1612-I/SN | IC MCU 8BIT 3.5KB FLASH 8SOIC | 8-SOIC |
PIC12F1822-E/MF | IC MCU 8BIT 3.5KB FLASH 8DFN | 8-DFN (3x3) |
PIC12F675-I/MD | IC MCU 8BIT 1.75KB FLASH 8DFN | 8-DFN (4x4) |
PIC12F1571-E/SN | IC MCU 8BIT 1.75KB FLASH 8SOIC | 8-SOIC |
PIC12F1571-I/P | IC MCU 8BIT 1.75KB FLASH 8DIP | 8-PDIP |
PIC12F1840-E/P | IC MCU 8BIT 7KB FLASH 8DIP | 8-PDIP |
PIC12F1840-E/MF | IC MCU 8BIT 7KB FLASH 8DFN | 8-DFN (3x3) |
PIC12F635-I/MD | IC MCU 8BIT 1.75KB FLASH 8DFN | 8-DFN (4x4) |
PIC12F510-I/MC | IC MCU 8BIT 1.5KB FLASH 8DFN | 8-DFN (2x3) |
PIC12F1572-I/P | IC MCU 8BIT 3.5KB FLASH 8DIP | 8-PDIP |
PIC12F510-E/MC | IC MCU 8BIT 1.5KB FLASH 8DFN | 8-DFN (2x3) |
PIC12F1822-I/MF | IC MCU 8BIT 3.5KB FLASH 8DFN | 8-DFN (3x3) |
PIC12F1501-I/MC | IC MCU 8BIT 1.75KB FLASH 8DFN | 8-DFN (2x3) |
PIC12F683-E/SN | IC MCU 8BIT 3.5KB FLASH 8SOIC | 8-SOIC |
PIC12F1572-E/RF | IC MCU 8BIT 3.5KB FLASH 8UDFN | 8-UDFN (3x3) |
PIC12F615-E/MS | IC MCU 8BIT 1.75KB FLASH 8MSOP | 8-MSOP |
PIC12F635-E/SN | IC MCU 8BIT 1.75KB FLASH 8SOIC | 8-SOIC |
PIC12F615-H/SN | IC MCU 8BIT 1.75KB FLASH 8SOIC | 8-SOIC |
PIC12F510-E/SN | IC MCU 8BIT 1.5KB FLASH 8SOIC | 8-SOIC |
PIC12F1840-I/MF | IC MCU 8BIT 7KB FLASH 8DFN | 8-DFN (3x3) |
PIC12F509-I/SM | IC MCU 8BIT 1.5KB FLASH 8SOIJ | 8-SOIJ |
PIC12F629-E/P | IC MCU 8BIT 1.75KB FLASH 8DIP | 8-PDIP |
PIC12F1571-I/SN | IC MCU 8BIT 1.75KB FLASH 8SOIC | 8-SOIC |
PIC12F509-I/MS | IC MCU 8BIT 1.5KB FLASH 8MSOP | 8-MSOP |
PIC12F508-E/P | IC MCU 8BIT 768B FLASH 8DIP | 8-PDIP |
PIC12F615-H/MS | IC MCU 8BIT 1.75KB FLASH 8MSOP | 8-MSOP |
PIC12F617-E/MF | IC MCU 8BIT 3.5KB FLASH 8DFN | 8-DFN (3x3) |
Enter Your Message