UCC37325 UCC24612 UCC25630-1DDBR Texas Instruments Integrated Circuit IC
Category:
Integrated Circuits IC
Price:
Negotiated
Payment Method:
T/T, Western Union
Specifications
Features:
Texas Instruments Integrated Circuit IC
Similar Part Name:
UCC37325 UCC24612 UCC25630-1DDBR UCC256402 TPIC2040 UCC27289
Category:
Electronic Components-Integrated Circuits(IC)
Description:
Driver 5A 2-OUT Low Side Non-Inv 8-Pin SOIC
Package:
Surface Mounting/Though Hole
Lead Free Status:
RoHS Compliant, PB Free, Lead Free
Operating Temperature:
-40°C ~ 85°C
RoHS:
Compliant
High Light:
Texas Instruments Integrated Circuit IC
,UCC37325 Integrated Circuit IC
,UCC24612 Integrated Circuits IC
Introduction
UCC37325 UCC24612 UCC25630-1DDBR UCC256402 TPIC2040 UCC27289 full series Texas Instruments Integrated circuit IC
Integrated Circuits IC Texas Instruments (Electronic Components )
Features :
Independently Drives Two N-Channel MOSFETs
Compound CMOS and Bipolar Outputs Reduce Output Current Variation
5A sink/3A Source Current Capability
Two Channels can be Connected in Parallel to Double the Drive Current
Independent Inputs (TTL Compatible)
Fast Propagation Times (25-ns Typical)
Fast Rise and Fall Times (14-ns/12-ns Rise/Fall With 2-nF Load)
Dedicated Input Ground Pin (IN_REF) for Split Supply or Single Supply Operation
Outputs Swing from VCC to VEE Which Can Be Negative Relative to Input Ground
Available in Dual Noninverting, Dual Inverting and Combination Configurations
Shutdown Input Provides Low Power Mode
Supply Rail Undervoltage Lockout Protection
Pin-Out Compatible With Industry Standard Gate Drivers
Packages:
SOIC-8
WSON-10 (4 mm × 4 mm)
- Specifications:
Category | Integrated Circuits (ICs) |
LOW-SIDE DRIVERS ICs | |
Mfr | Texas Instrument |
Series | TI Ics |
Package | Tray & Reel (TR) |
Part Status | Active |
PLL | Yes |
Main Purpose | General purpose |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount/Though Hole |
Package / Case | SOIC/DIP |
Product Base Number | UCC37325 UCC24612 UCC25630-1DDBR UCC256402 TPIC2040 UCC27289 |
Description
The Dual Gate Driver replaces industry standard gate drivers with improved peak output current and efficiency. Each "compound" output driver stage includes MOS and bipolar transistors operating in parallel that together sink more than 5A peak from capacitive loads. Combining the unique characteristics of MOS and bipolar devices reduces drive current variation with voltage and temperature. Separate input and output ground pins provide Negative Drive Capability allowing the user to drive MOSFET gates with positive and negative VGS voltages. The gate driver control inputs are referenced to a dedicated input ground (IN_REF). The gate driver outputs swing from VCC to the output ground VEE which can be negative with respect to IN_REF. Undervoltage lockout protection and a shutdown input pin are also provided. The drivers can be operated in parallel with inputs and outputs connected to double the drive current capability. This device is available in the SOIC-8 and the thermally-enhanced WSON-10 packages.
More popular Texas Instruments IC:
Base Part Number | MFG Part Number | Manufacturer |
LM5021 | LM5021MM-1/NOPB | LM2751SD-B/NOPB |
LM2751 | LM5021MM-2/NOPB | LM2755TM/NOPB |
LM2755 | LM5021MMX-1/NOPB | LM2755TMX/NOPB |
LM2755 | LM5021MMX-2/NOPB | LM3435SQ/NOPB |
LP5524 | LM5021NA-1/NOPB | LM3435SQX/NOPB |
LP55281 | LM5021-1QDGKRQ1 | LM3549SQ/NOPB |
LM3549 | LM5023MM-2/NOPB | LM3549SQE/NOPB |
LP3943 | LM5023MMX-2/NOPB | LM3549SQX/NOPB |
LM3549 | LM195H/883 | LM3914V/NOPB |
LM3914 | 5962-8777801XA | LM3914VX/NOPB |
LM8502 | LM8502TMX/NOPB | LM8502TME/NOPB |
LP3943 | LP3943ISQ/NOPB | LP5009PWR |
LP3943ISQ | LP3943ISQX/NOPB | LP5009RUKR |
LP3944 | LP3944ISQ/NOPB | LP5012PWR |
LP3944 | LP3944ISQX/NOPB | LP5012RUKR |
LP3950 | LP3950SL/NOPB | LP5018RSMR |
LP5009 | LP3954TL/NOPB | LP5024RSMR |
LP5012 | LP3954TLX/NOPB | LP5030RJVR |
LP3954 | LP3954RL/NOPB | LP5036RJVR |
LP5520 | LP5520TL/NOPB | LP5524TM-5/NOPB |
LP5520 | LP5520TLX/NOPB | LP5524TMX-5/NOPB |
LP5521 | LP5521TM/NOPB | LP55281TL/NOPB |
LP5569ARTWR | LP5521TMX/NOPB | LP55281TLX/NOPB |
LP5569RTWR | LP5521YQ/NOPB | LP55281RL/NOPB |
PLP5860RKPR | LP5521YQX/NOPB | LP55281RLX/NOPB |
LP5890RRFR | LP5522TM/NOPB | LP5560TME/NOPB |
LP8501TME/NOPB | LP5522TMX/NOPB | LP5560TMX/NOPB |
LP8501TMX/NOPB | LP5523TM/NOPB | LP5562TME/NOPB |
LP5523 | LP5523TMX/NOPB | LP5562TMX/NOPB |
LP55231 | LP55231SQE/NOPB | TLC59213AIN |
LP55231 | LP55231SQX/NOPB | TLC59213AIPW |
TLC59108 | TLC59108IPWR | TLC59213AIPWR |
TLC59108 | TLC59108IRGYR | TLC59213AIPWT |
TLC59108F | TLC59108FIPWR | TLC59283DBQ |
TLC59116 | TLC59116IPWR | TLC59283DBQR |
TLC59213 | TLC59116IRHBR | TLC59283RGER |
TLC59213A | TLC59116FIPWR | TLC5940PWP |
TLC59116F | TLC59116FIRHBR | TLC5940PWPR |
TLC59208F | TLC59208FIPWR | TLC5940RHBR |
TLC59208F | TLC59208FIRGYR | TLC5940QPWPREP |
TLC59210 | TLC59210IN | TLC5940QRHBREP |
TLC59213A | TLC59210IPWR | V62/10610-01XE |
TLC59283 | TLC59211IN | V62/10610-01YE |
TLC59211 | TLC59211IPWR | TLC6C598PWR |
TLC59212 | TLC59212IPWR | TPS75100DSKR |
TLC59213 | TLC59213IN | TPS75100DSKT |
TLC5971 | TLC59213IPWR | TPS75100YFFR |
TLC59711 | TLC5947DAP | TPS75100YFFT |
TLC5947 | TLC5947DAPR | TPS75103YFFR |
TLC5947 | TLC5947RHBR | TPS75103YFFT |
TLC5947 | TLC5947RHBT | TPS75105DSKR |
TLC5954 | TLC5954RTQR | TPS75105DSKT |
TLC5954 | TLC5954RTQT | TPS75105YFFR |
TLC5955 | TLC5955DCA | TPS75105YFFT |
TLC59731D | TLC5955DCAR | 5962-8944101VCA |
TLC59731DR | TLC5955RTQR | TLC5971RGET |
TLC6C5912PWR | TLC5955RTQT | TLC59711PWP |
TLC5971 | TLC5971PWP | TLC59711PWPR |
TPIC2010RDFDRG4 | TLC5971PWPR | TLC5973D |
TPIC2030DBTRG4 | TLC5971RGER | TLC5973DR |
TPIC2040DBTRG4 | UC2901D | UC2950T |
TPIC2050RDFDRG4 | UC2901DTR | UCC27200D |
TPIC2060ADFDRG4 | UC2901N | UCC27200DDA |
UC2901-EP | UC2901MDREP | UCC27200DDAR |
UC2901-EP | UC2901MDREPG4 | UCC27200DR |
UC2901-EP | V62/07609-01XE | UCC27200DRMR |
UC2902 | UC2902D | UCC27200DRMT |
UCC27537DBVT | UC2902DTR | UCC27200QDDARQ1 |
UCC27538DBVR | UC2902N | UCC27200AD |
UCC27538DBVT | UC2907DW | UCC27200ADDA |
UCC27611DRVT | UC2907DWTR | UCC27200ADDAR |
PUCC27614DSGR | UC2907N | UCC27200ADR |
PUCC27624DR | UC3901D | UCC27200ADRCT |
UC3901 | UC3901DTR | UCC27200ADRMR |
UCC37324DGN | UC3901DW | UCC27200ADRMT |
UCC37324DGNR | UC3901N | UCC27201D |
UCC37324DR | UC3902D | UCC27201DDA |
UCC37324P | UC3902DTR | UCC27201DDAR |
UCC37325D | UC3902N | UCC27201DR |
UCC37325 | UC3907DW | UCC27201DRMR |
UCC37325 | UCC39002DGKR | UC3907N |
UCC37325 | UCC39002DR | UCC24610D |
UCC39002 | UCC39002P | UCC24610DR |
UCD7138 | UCD7138DRSR | UCC24610DRBR |
UCC24612 | UCD7138DRST | UCC24610DRBT |
UCC24624 | UCC25600D | UCC24612-1DBVR |
UCC25600 | UCC25600DR | UCC24612-1DBVT |
UCC256301 | UCC25630-1DDBR | UCC24612-2DBVR |
UCC27200 | UCC25630-1DDBT | UCC24612-2DBVT |
UCC27200-Q1 | UCC25630-2DDBR | UCC24624DR |
UCC27200A | UCC25630-2DDBT | UCC24624DT |
UCC256303 | UCC25630-3DDBR | UCC24630DBVR |
UCC256303 | UCC25630-3DDBT | UCC24630DBVT |
UCC37325DGN | UCC25630-4DDBR | UCC24636DBVR |
UCC256304 | UCC25630-4DDBT | UCC24636DBVT |
UCC256402 | UCC256402ADDBR | UCC24650DBVR |
UCC24630 | UCC256402ADDBT | UCC24650DBVT |
UCC24636 | UCC256402DDBR | UCC29002D |
UCC256402 | UCC256402DDBT | UCC29002D/1 |
UCC256403 | UCC256403ADDBR | UCC29002DGK |
TPIC2010 | UCC256403DDBR | UCC29002DGKR |
TPIC2030 | UCC256403DDBT | UCC29002DR |
TPIC2040 | UCC256404ADDBR | UCC29002DR/1 |
TPIC2050 | UCC256404ADDBT | UCC29002P |
TPIC2060A | UCC256404BDDBR | UCC39002D |
UCC256404 | UCC256404DDBR | UCC39002DGK |
UCC256404 | UCC256404DDBT | UC2950 |
UCC256404 | UCC27211DR | UCC27201DRMT |
UCC27201 | UCC27211DRMR | UCC27201AD |
UCC27211 | UCC27211DRMT | UCC27201ADDA |
UCC27210 | UCC27211ADRMR | UCC27201ADDAR |
UCC27284-Q1 | UCC27211ADRMT | UCC27201ADPRR |
UCC27211A-Q1 | UCC27211AQDDARQ1 | UCC27201ADPRT |
UCC27212 | UCC27212DPRR | UCC27201ADR |
UCC27289 | UCC27212DPRT | UCC27201ADRCR |
UCC27212A-Q1 | UCC27212AQDDARQ1 | UCC27201ADRCT |
UCC27201A | UCC27222PWP | UCC27201ADRMR |
UCC27201A-Q1 | UCC27222PWPR | UCC27201ADRMT |
UCC27223 | UCC27223PWP | UCC27201AQDDARQ1 |
UCC27282 | UCC27282D | UCC27201AQDMKRQ1 |
UCC27284-Q1 | UCC27282DR | UCC27210D |
UCC27288 | UCC27282DRCR | UCC27210DDA |
UCC27282 | UCC27282DRCT | UCC27210DDAR |
UCC27282-Q1 | UCC27282QDDAQ1 | UCC27210DPRT |
UCC27284QDQ1 | UCC27282QDDARQ1 | UCC27210DR |
UCC27284QDRQ1 | UCC27282QDQ1 | UCC27210DRMR |
UCC27288D | UCC27282QDRCRQ1 | UCC27210DRMT |
UCC27288DR | UCC27282QDRCTQ1 | UCC27211D |
UCC27289DRCR | UCC27282QDRQ1 | UCC27211DDA |
UCC27289DRCT | UCC27284DRCR | UCC27211DDAR |
UCC27289DR | UCC27284DRCT | UCC27211DPRR |
UCC27284 | PUCC27284DRCT | UCC27211DPRT |
UCC37321 | UCC37321D | UCC27710D |
UCC37325DGNR | UCC37321DGN | UCC27710DR |
UCC37325DR | UCC37321DGNR | UCC27712D |
UCC37325P | UCC37321DR | UCC27712DR |
UCD7100PWP | UCC37321P | UCC27712QDQ1 |
UCD7100PWPR | UCC37322D | UCC27712QDRQ1 |
UCD7201PWP | UCC37322DGN | UCC27714D |
UCD7201PWPR | UCC37322DGNR | UCC27714DR |
UCC37322 | UCC37322DR | UCC27532DBVR |
UCC37322 | UCC37322P | UCC27532DBVT |
UCC37323 | UCC37323D | UCC27532QDBVRQ1 |
UCC37325 | UCC37323DGN | UCC27533DBVR |
UCD7100 | UCC37323DGNR | UCC27533DBVT |
UCC37323 | UCC37323DR | UCC27536DBVR |
UCD7201 | UCC37323P | UCC27536DBVT |
UCC37324 | UCC37324D | UCC27537DBVR |
Environmental & Export Classifications:
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
100pieces