TPS43061 TPS53632G TPS2000C TPS2001 TPS2002 Texas Instruments IC Components
Category:
Integrated Circuits IC
Price:
Negotiated
Payment Method:
T/T, Western Union
Specifications
Features:
IC REG CTRLR MULT TOPOLOGY 10SON
Category:
Electronic Components-Integrated Circuits(IC)
Description:
Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSON (3x3)
Similar Part Name:
TL494 TL594 TL598 TPS40210 TPS40211 TPS43060 TPS43061 TPS53632G TPS2000C TPS2001 TPS2002
Package:
Surface Mounting/Though Hole
Lead Free Status:
RoHS Compliant, PB Free, Lead Free
Operating Temperature:
-40°C ~ 85°C
RoHS:
Compliant
High Light:
TPS40210DRCR Texas Instruments IC
,TPS2002 Texas Instruments IC
,Texas Instruments IC Components
Introduction
TL494 TL594 TL598 TPS40210 TPS40211 TPS43060 TPS43061 TPS53632G TPS2000C TPS2001 TPS2002 Texas Instruments IC Components
Integrated Circuits IC Texas Instruments (Electronic Components )
- Specifications:
Category | Integrated Circuits (ICs) |
LOW-SIDE DRIVERS ICs | |
Mfr | Texas Instrument |
Series | TI Ics |
Package | Tray & Reel (TR) |
Part Status | Active |
PLL | Yes |
Main Purpose | General purpose |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount/Though Hole |
Package / Case | SOIC/DIP |
Product Base Number | TL494 TL594 TL598 TPS40210 TPS40211 TPS43060 TPS43061 TPS53632G TPS2000C TPS2001 TPS2002 |
Product Status
|
Active
|
Output Type
|
Transistor Driver
|
Function
|
Step-Up, Step-Up/Step-Down
|
Output Configuration
|
Positive
|
Topology
|
Boost, Flyback, SEPIC
|
Number of Outputs
|
1
|
Output Phases
|
1
|
Voltage - Supply (Vcc/Vdd)
|
4.5V ~ 52V
|
Frequency - Switching
|
35kHz ~ 1MHz
|
Duty Cycle (Max)
|
-
|
Synchronous Rectifier
|
No
|
Clock Sync
|
Yes
|
Serial Interfaces
|
-
|
Control Features
|
Enable, Frequency Control, Soft Start
|
Operating Temperature
|
-40°C ~ 125°C (TJ)
|
Mounting Type
|
Surface Mount
|
Package / Case
|
10-VFDFN Exposed Pad
|
Supplier Device Package
|
10-VSON (3x3)
|
Base Product Number
|
TPS40210
|
More popular Texas Instruments IC:
TL494 | TL494CNSR | TPS2041CDBVT | TPS2069CDBVT |
TPS40210 | TL494CPW | TPS2042D | TPS2069CDGN |
TPS40210-EP | TL494CPWR | TPS2042DR | TPS2069CDGNR |
TPS40211 | TL494ID | TPS2042BD | TPS2069CDGN-2 |
TPS40211-Q1 | TL494IDR | TPS2042BDGN | TPS2069CDGNR-2 |
TPS43060 | TL494IDRG4 | TPS2042BDGNR | TPS2069DDBVR |
TL494 | TL494IN | TPS2042BDR | TPS2069DDBVT |
TL594 | TL594CD | TPS2042BDRBR | TPS2070DAP |
TPS43061 | TL594CDR | TPS2042BDRBT | TPS2071DAP |
TPS53632G | TL594CN | TPS2042BQDRQ1 | TPS2074DB |
TPS7H5001-SP | TL594CNSR | TPS2043DR | TPS2075DB |
TPS2000C | TL594CPW | TPS2043BD | TPS2075DBR |
TPS2001C | TL594CPWR | TPS2043BDR | TPS2141IPWP |
TPS2001D | TL594ID | TPS2044D | TPS2147IDGQ |
TPS2003C | TL594IDR | TPS2044DR | TPS2147IDGQR |
TPS2020 | TL594IN | TPS2044AD | TPS2148IDGN |
TPS2020-Q1 | TL594INSR | TPS2044ADR | TPS2149IDGN |
TPS2021 | TL594IPWR | TPS2044BD | TPS2150IPWP |
TPS2022-Q1 | TL598CD | TPS2044BDR | TPS2150IPWPR |
TPS2023 | TL598CDR | TPS2045DR | TPS2151IPWP |
TL598 | TL598CN | TPS2045AD | TPS2151IPWPR |
TPS2023 | TPS40210DGQ | TPS2045ADR | TPS2158IDGN |
TPS2024 | TPS40210DGQR | TPS2046AD | TPS2159IDGN |
TPS40210 | TPS40210DRCR | TPS2046BD | TPS2500DRCR |
TPS2030-Q1 | TPS40210DRCT | TPS2046BDR | TPS2500DRCT |
TPS2031 | TPS40210MDRCTEP | TPS2047BD | TPS2501DRCR |
TPS40210-EP | V62/16602-01XE | TPS2048AD | TPS2501DRCT |
TPS40210-Q1 | TPS40210QDGQRQ1 | TPS2048ADR | TPS2505B1RGWR |
TPS40211 | TPS40211DGQ | TPS2049D | TPS2511DGN |
TPS2031 | TPS40211DGQR | TPS2049DR | TPS2511DGNR |
TPS2032 | TPS40211DRCR | TPS2051DR | TPS2511QDGNQ1 |
TPS2041 | TPS40211DRCT | TPS2051AD | TPS2511QDGNRQ1 |
TPS2041B | TPS40211QDGQRQ1 | TPS2051BD | TPS2513DBVR |
TPS43060 | TPS43060RTER | TPS2051BDBVR | TPS2513DBVT |
TPS43061 | TPS43060RTET | TPS2051BDBVT | TPS2513ADBVR |
TPS2043B | TPS43061RTER | TPS2051BDGN | TPS2513ADBVT |
TPS2044 | TPS43061RTET | TPS2051BDGNR | TPS2513AQDBVRQ1 |
TPS53632GRSMT | TPS2051BDR | TPS2513AQDBVTQ1 | |
PTPS7H5001HFT/EM | TPS2051BQDRQ1 | TPS2514DBVR | |
TPS2000CDGK | TPS2051CDBVR | TPS2514DBVT | |
TPS2000C | TPS2000CDGKR | TPS2051CDBVT | TPS2514ADBVR |
TPS2064CDGN | TPS2000CDGN | TPS2052D | TPS2514ADBVT |
TPS2064CDGNR | TPS2000CDGNR | TPS2052DR | TPS2514AQDBVRQ1 |
TPS2064CDGN-2 | TPS2001CDGK | TPS2052ADR | TPS2514AQDBVTQ1 |
TPS2064CDGNR-2 | TPS2001CDGKR | TPS2052BD | TPS25221DBVR |
TPS2065D | TPS2001CDGN | TPS2052BDGN | TPS25221DBVT |
TPS2065DBVR | TPS2001CDGNR | TPS2052BDGNR | TPS25221DRVR |
TPS2065DBVT | TPS2001DDBVR | TPS2052BDR | TPS25221DRVT |
TPS2065DGN | TPS2001DDBVT | TPS2052BDRBR | TPS2530DBVR |
TPS2065DGNR | TPS2001DDGK | TPS2052BDRBT | TPS2530DBVT |
TPS2065DR | TPS2001DDGKR | TPS2052CDGN | TPS2540RTER |
TPS2065DGNR-1 | TPS2002CDRCT | TPS2052CDGNR | TPS2540RTET |
TPS2065QDGNRQ1 | TPS2003CDRCR | TPS2053BD | TPS2540ARTER |
TPS2065CDBVR | TPS2003CDRCT | TPS2053BDR | TPS2540ARTET |
TPS2065CDBVT | TPS2020D | TPS2054BD | TPS2541RTER |
TPS2065CDGN | TPS2020DR | TPS2054BDR | TPS2541RTET |
TPS2065CDGNR | TPS2020IDRQ1 | TPS2055AD | TPS2541ARTER |
TPS2065CDBVR-2 | TPS2021D | TPS2057AD | TPS2541ARTET |
TPS2065CDBVT-2 | TPS2021DR | TPS2057ADR | TPS2543RTER |
TPS2065CDGN-2 | TPS2021P | TPS2058AD | TPS2543RTET |
TPS2065CDGNR-2 | TPS2021IDRQ1 | TPS2060DGN | TPS2544RTER |
TPS2065DDBVR | TPS2022D | TPS2060DGNR | TPS2544RTET |
TPS2065DDBVT | TPS2022DR | TPS2060DRBR | TPS2546RTER |
TPS2066D | TPS2022DRG4Q1 | TPS2060DRBT | TPS2546RTET |
TPS2066DGN | TPS2022DRQ1 | TPS2060CDGN | TPS2547RTER |
TPS2066DGNR | TPS2023D | TPS2060CDGNR | TPS2547RTET |
TPS2066DR | TPS2023DR | TPS2061D | TPS2549RTER |
TPS2066DGN-1 | TPS2024D | TPS2061DBVR | TPS2549RTET |
TPS2066DGNR-1 | TPS2024DR | TPS2061DBVT | TPS2549IRTERQ1 |
TPS2066TDGNRQ1 | TPS2024P | TPS2061DGN | TPS2549IRTETQ1 |
TPS2066ADR | TPS2024IDRG4Q1 | TPS2061DGNR | TPS254900IRVCRQ1 |
TPS2066ADRBR | TPS2024IDRQ1 | TPS2061DR | TPS254900IRVCTQ1 |
TPS2066ADRBT | TPS2030D | TPS2061CDBVR | TPS254900AIRVCRQ1 |
TPS2066CD | TPS2030DR | TPS2061CDBVT | TPS254900AIRVCTQ1 |
TPS2066CDGN | TPS2030IDRG4Q1 | TPS2061CDGN | TPS2551QDBVRQ1 |
TPS2066CDGNR | TPS2031D | TPS2061CDGNR | TPS2552DBVR |
TPS2066CDR | TPS2031DR | TPS2062D | TPS2552DBVT |
TPS2066CDGN-2 | TPS2031P | TPS2062DGN | TPS2552DRVR |
TPS2066CDGNR-2 | TPS2032D | TPS2062DGNR | TPS2552DRVT |
TPS2067D | TPS2032DR | TPS2062DR | TPS2552DBVR-1 |
TPS2067DR | TPS2032QDRQ1 | TPS2062D-1 | TPS2552DBVT-1 |
TPS2033 | TPS2033D | TPS2062DR-1 | TPS2552DRVR-1 |
TPS2041B | TPS2033DR | TPS2062QDGNRQ1 | TPS2552DRVT-1 |
TPS2041B-EP | TPS2034D | TPS2062AD | TPS2552DDBVR |
TPS2041B-EP | TPS2034DR | TPS2062ADR | TPS2552DDBVT |
TPS2041B-Q1 | TPS2034P | TPS2062ADRBR | TPS2553DBVR |
TPS2041C | TPS2041D | TPS2062ADRBT | TPS2553DBVT |
TPS2044B | TPS2041DR | TPS2062CD | TPS2553DRVR |
TPS2045 | TPS2041BD | TPS2062CDGN | TPS2553DRVT |
TPS2041B | TPS2041BDBVR | TPS2062CDGNR | TPS2553DBVR-1 |
TPS2041B | TPS2041BDBVT | TPS2062CDR | TPS2553DBVT-1 |
TPS2041B | TPS2041BDGN | TPS2062CDRBT-2 | TPS2553DRVR-1 |
TPS2041B | TPS2041BDGNR | TPS2063D | TPS2553DRVT-1 |
TPS2068D | TPS2041BDR | TPS2063DR | TPS2553QDBVRQ1 |
TPS2068DGN | TPS2041BMDBVTEP | TPS2064DGN | TPS2553DDBVR |
TPS2068DGNR | V62/11620-01XE | TPS2064DGNR | TPS2553DDBVT |
TPS2068CDGN | TPS2041BQDBVRQ1 | TPS2064DRBR | TPS2554DRCR |
TPS2068CDGNR | TPS2041CDBVR | TPS2064DRBT | TPS2554DRCT |
TPS2069DGN | TPS2069DGNR | TPS2069CDBVR | TPS2555DRCT |
TPS2070 | TPS2556DRBR | TPS2075 | TPS2556DRBT |
TPS2556-Q1 | TPS2556QDRBRQ1 | TPS2561DRCT | TPS25840QWRHBRQ1 |
TPS2559QWDRCRQ1 | TPS2557DRBR | TPS2561QDRCRQ1 | TPS25840QWRHBTQ1 |
TPS2559QWDRCTQ1 | TPS2557DRBT | TPS2561ADRCR | TPS25842QWRHBRQ1 |
TPS2560DRCR | TPS2557QDRBRQ1 | TPS2561ADRCT | TPS25842QWRHBTQ1 |
TPS2560DRCT | TPS2557QDRBTQ1 | TPS2561AQDRCRQ1 | TPS25846QWRHBRQ1 |
TPS2560ADRCR | TPS2559DRCR | TPS2561AQDRCTQ1 | TPS25865QRPQRQ1 |
TPS2560ADRCT | TPS2559DRCT | TPS2561DRCR | TPS25840-Q1 |
Environmental & Export Classifications:
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
100pieces