Texas Instruments Integrated Circuit IC LM140QML LM237 LM2930 LM2936
Category:
Integrated Circuits IC
Price:
Negotiated
Payment Method:
T/T, Western Union
Specifications
Features:
Texas Instruments Integrated Circuit IC
Similar Part Name:
LM140QML LM237 LM2930 LM2931-N LM2936 LM2937 LM2940C LM2940QML LM2941 LM2990
Category:
Electronic Components-Integrated Circuits(IC)
Description:
Standard Regulator IC
Package:
Surface Mounting/Though Hole
Lead Free Status:
RoHS Compliant, PB Free, Lead Free
Operating Temperature:
-40°C ~ 85°C
RoHS:
Compliant
High Light:
LM237 Integrated Circuit IC
,LM140QML Integrated Circuit IC
Introduction
LM140QML LM237 LM2930 LM2931-N LM2936 LM2937 LM2940C LM2940QML LM2941 LM2990 Texas Instruments Integrated Circuit IC
LM140QML LM237 LM2930 LM2931-N LM2936 LM2937 LM2940C LM2940QML LM2941 LM2990 series Texas Instruments Integrated circuit IC-LM140LAH-12/883
Integrated Circuits IC Texas Instruments (Electronic Components )
- Specifications:
Category | Integrated Circuits (ICs) |
Standard Regulator ICs | |
Mfr | Texas Instrument |
Series | TI Ics |
Package | Tray & Reel (TR) |
Part Status | Active |
PLL | Yes |
Main Purpose | General purpose |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount/Though Hole |
Package / Case | SOIC/DIP |
Product Base Number | LM140QML LM237 LM2930 LM2931-N LM2936 LM2937 LM2940C LM2940QML LM2941 LM2990 |
More popular Texas Instruments IC:
LM317LCLP | LM140LAH-12/883 | LM2937IMPX-3.3/NOPB | LM7905CT/NOPB |
LM317LCLPR | LM140LAH-15/883 | LM2937IMPX-5.0/NOPB | LM7912CT/NOPB |
LM317LCPK | LM140LAH5.0/883 | LM2937IMPX-8.0/NOPB | LM7915CT/NOPB |
LM317LCPW | LM140H-12/883 | LM2937ESX-5.0 | LM79L05ACM/NOPB |
LM317LCPWR | LM140H-15/883 | LM2937ET-5.0 | LM79L05ACMX/NOPB |
LM317LID | LM140H-5.0/883 | LM2940IMP-10/NOPB | LM79L05ACTL/NOPB |
LM317LIDR | LM140K-12/883 | LM2940IMP-12/NOPB | LM79L05ACTLX/NOPB |
LM317LIDRG4 | LM237KCSE3 | LM2940IMP-15/NOPB | LM79L05ACZ/LFT1 |
LM317LILP | LM2930T-5.0/NOPB | LM2940IMP-5.0/NOPB | LM79L05ACZ/NOPB |
LM317LILPR | LM2931AM-5.0/NOPB | LM2940IMP-9.0/NOPB | LM79L12ACM/NOPB |
LM317LIPK | LM2931AMX-5.0/NOPB | LM2940IMPX-10/NOPB | LM79L12ACMX/NOPB |
LM317LIPW | LM2931AS-5.0/NOPB | LM2940IMPX-12/NOPB | LM79L12ACZ/LFT4 |
LM317LIPWR | LM2931ASX-5.0/NOPB | LM2940IMPX-5.0/NOPB | LM79L12ACZ/NOPB |
LM317LITP/NOPB | LM2931AT-5.0/NOPB | LM2940IMPX-8.0/NOPB | LM79L15ACM/NOPB |
LM317LITPX/NOPB | LM2931AZ-5.0/LFT1 | LM2940LD-12/NOPB | LM79L15ACMX/NOPB |
LM317LM/NOPB | LM2931AZ-5.0/LFT3 | LM2940LD-5.0/NOPB | LM9036DT-5.0/NOPB |
LM317LMX/NOPB | LM2931AZ-5.0/LFT4 | LM2940S-10/NOPB | LM9036DTX-5.0/NOPB |
LM317LZ/LFT1 | LM2931AZ-5.0/NOPB | LM2940S-12/NOPB | LM9036M-3.3/NOPB |
LM317LZ/LFT2 | LM2931CM/NOPB | LM2940S-5.0/NOPB | LM9036M-5.0/NOPB |
LM317LZ/LFT3 | LM2931CMX/NOPB | LM2940S-8.0/NOPB | LM9036MM-3.3/NOPB |
LM317LZ/LFT4 | LM2931CS/NOPB | LM2940S-9.0/NOPB | LM9036MM-5.0/NOPB |
LM317LZ/LFT7 | LM2931CT/NOPB | LM2940SX-10/NOPB | LM9036MX-3.3/NOPB |
LM317LZ/NOPB | LM2931M-5.0/NOPB | LM2940SX-12/NOPB | LM9036MX-5.0/NOPB |
LM317LMX | LM2931MX-5.0/NOPB | LM2940SX-5.0/NOPB | LM9036QMX-3.3/NOPB |
LM317MDCY | LM2931S-5.0/NOPB | LM2940SX-8.0/NOPB | LM9036QMX-5.0/NOPB |
LM317MDCYR | LM2931T-5.0/NOPB | LM2940SX-9.0/NOPB | LM9036QM-3.3/NOPB |
LM317MKVURG3 | LM2931Z-5.0/LFT2 | LM2940T-10.0/NOPB | LM9036QM-5.0/NOPB |
LM317MQDCYR | LM2931Z-5.0/NOPB | LM2940T-12.0/NOPB | LM9036QMM-3.3/NOPB |
LM317MQDCYRG4 | LM2931AM-5.0 | LM2940T-5.0/LF08 | LM9036QMM-5.0/NOPB |
LM320T-15/NOPB | LM2936BM-3.3/NOPB | LM2940T-5.0/NOPB | LM9036QMMX-3.3/NOPB |
LM323K STEEL | LM2936BM-5.0/NOPB | LM2940T-8.0/NOPB | LM9036QMMX-5.0/NOPB |
LM323K STEEL/NOPB | LM2936BMX-3.3/NOPB | LM2940T-9.0/NOPB | LM9070SX/NOPB |
LM330T-5.0/NOPB | LM2936BMX-5.0/NOPB | LM2940IMP-5.0 | LM9071S/NOPB |
LM337KCSE3 | LM2936DT-3.0/NOPB | LM2940CS-12/NOPB | LM9071SX/NOPB |
LM337KTTR | LM2936DT-3.3/NOPB | LM2940CS-15/NOPB | LM9076BMA-3.3/NOPB |
LM337KVURG3 | LM2936DT-5.0/NOPB | LM2940CS-5.0/NOPB | LM9076BMA-5.0/NOPB |
LM337IMP/NOPB | LM2936DTX-3.3/NOPB | LM2940CS-9.0/NOPB | LM9076BMAX-3.3/NOPB |
LM337IMPX/NOPB | LM2936DTX-5.0/NOPB | LM2940CSX-12/NOPB | LM9076BMAX-5.0/NOPB |
LM337T/LF01 | LM2936HVBMA-3.3/NOPB | LM2940CSX-15/NOPB | LM9076S-3.3/NOPB |
LM337T/NOPB | LM2936HVBMA-5.0/NOPB | LM2940CSX-5.0/NOPB | LM9076S-5.0/NOPB |
LM337IMP | LM2936HVBMAX3.3/NOPB | LM2940CSX-9.0/NOPB | LM9076SX-3.3/NOPB |
LM337LM/NOPB | LM2936HVBMAX5.0/NOPB | LM2940CT-12/NOPB | LM9076SX-5.0/NOPB |
LM337LMX/NOPB | LM2936HVMA-5.0/NOPB | LM2940CT-15/NOPB | LM9076QBMA-3.3/NOPB |
LM337LZ/LFT3 | LM2936HVMAX-5.0/NOPB | LM2940CT-5.0/LF01 | LM9076QBMA-5.0/NOPB |
LM337LZ/NOPB | LM2936M-3.0/NOPB | LM2940CT-5.0/NOPB | LM9076QBMAX-3.3/NOPB |
LM338T/NOPB | LM2936M-3.3/NOPB | LM2940CT-9.0/NOPB | LM9076QBMAX-5.0/NOPB |
LM340AT-5.0/NOPB | LM2936M-5.0/NOPB | 5962-8958703XA | LMS1585ACS-1.5/NOPB |
LM340MP-5.0/NOPB | LM2936MM-3.0/NOPB | LM2940-5.0-MW8 | LMS1585ACS-3.3/NOPB |
LM340MPX-5.0/NOPB | LM2936MM-3.3/NOPB | LM2940GW5.0/883 | LMS1585ACSX-1.5/NOPB |
LM340S-12/NOPB | LM2936MM-5.0/NOPB | 5962R8958704VXA | LMS1585ACSX-3.3/NOPB |
LM340S-5.0/NOPB | LM2936MMX-3.3/NOPB | LM2940-5.0 MDE | LMS1585ACSX-ADJ/NOPB |
LM340SX-12/NOPB | LM2936MMX-5.0/NOPB | LM2940GW5.0RLQV | LMS1585ACT-1.5/NOPB |
LM340SX-5.0/NOPB | LM2936MP-3.0/NOPB | LM2941LD/NOPB | LMS1585ACT-3.3/NOPB |
LM340T-12/NOPB | LM2936MP-3.3/NOPB | LM2941LDX/NOPB | LMS1585AIS-1.5/NOPB |
LM340T-15/NOPB | LM2936MP-5.0/NOPB | LM2941S/NOPB | LMS1585AIS-3.3/NOPB |
LM340T-5.0/LF01 | LM2936MPX-3.0/NOPB | LM2941SX/NOPB | LMS1585AISX-3.3/NO |
LM340T-5.0/NOPB | LM2936MPX-3.3/NOPB | LM2941T/LF03 | LMS1587CS-1.5/NOPB |
LM340LAZ-5.0/LFT4 | LM2936MPX-5.0/NOPB | LM2941T/NOPB | LMS1587CS-3.3/NOPB |
LM340LAZ-5.0/NOPB | LM2936MX-3.3/NOPB | LM2941CS/NOPB | LMS1587CS-ADJ/NOPB |
LM341T-15/NOPB | LM2936MX-5.0/NOPB | LM2941CSX/NOPB | LMS1587CSX-1.5/NOPB |
LM341T-5.0/NOPB | LM2936Z-3.3/NOPB | LM2941CT/LF03 | LMS1587CSX-3.3/NOPB |
LM3480IM3-12/NOPB | LM2936Z-5.0/LFT1 | LM2941CT/LF04 | LMS1587CSX-ADJ/NOPB |
LM3480IM3-15/NOPB | LM2936Z-5.0/LFT3 | LM2941CT/NOPB | LMS1587CT-3.3/NOPB |
LM3480IM3-3.3/NOPB | LM2936Z-5.0/LFT4 | 5962-9166703QYA | LMS1587CT-ADJ/NOPB |
LM3480IM3-5.0/NOPB | LM2936Z-5.0/NOPB | LM2941-MD8 | LMS1587IS-1.5/NOPB |
LM3480IM3X-12/NOPB | LM2936MP-3.3 | LM2941GW/883 | LMS1587IS-3.3/NOPB |
LM3480IM3X-15/NOPB | LM2936MX-5.0 | 5962-9166703VYA | LMS1587IS-ADJ/NOPB |
LM3480IM3X-3.3/NOPB | LM2936QDT-3.0/NOPB | 5962R9166704VYA | LMS1587ISX-3.3/NOPB |
LM3480IM3X-5.0/NOPB | LM2936QDT-3.3/NOPB | LM2941 MDE | LMS1587ISX-ADJ/NOPB |
LM350T/NOPB | LM2936QDT-5.0/NOPB | LM2941GW-QMLV | LMS1587IT-1.5/NOPB |
LM350AT/NOPB | LM2936QDTX-3.0/NOPB | LM2941GWRLQMLV | LMS8117ADT-3.3/NOPB |
LM3940IMP-3.3/NOPB | LM2936QDTX-3.3/NOPB | LM2990S-12/NOPB | LMS8117ADT-ADJ/NOPB |
LM3940IMPX-3.3/NOPB | LM2936QDTX-5.0/NOPB | LM2990S-15/NOPB | LMS8117ADTX-3.3/NOPB |
LM3940IS-3.3/NOPB | LM2936QHBMA-5.0/NOPB | LM2990S-5.0 | LMS8117ADTX-ADJ/NOPB |
LM3940ISX-3.3/NOPB | LM2936QHBMAX5.0/NOPB | LM2990S-5.0/NOPB | LMS8117AMP-1.8/NOPB |
LM3940IT-3.3/NOPB | LM2936QM-3.3/NOPB | LM2990SX-12/NOPB | LMS8117AMP-3.3/NOPB |
LM723H | LM2936QM-5.0/NOPB | LM2990SX-15/NOPB | LMS8117AMP-ADJ/NOPB |
LM723H/NOPB | LM2936QMM-3.0/NOPB | LM2990SX-5.0 | LMS8117AMPX-1.8/NOPB |
JL723SCA | LM2936QMM-3.3/NOPB | LM2990SX-5.0/NOPB | LP2950-30LP |
JL723SIA | LM2936QMM-5.0/NOPB | LM2990T-12/NOPB | LP2950-30LPR |
JM38510/10201SCA | LM2936QMMX-3.3/NOPB | LM2990T-15/NOPB | LP2950-33LPE3 |
JM38510/10201SIA | LM2936QMMX-5.0/NOPB | LM2990T-5.0/NOPB | LP2950-33LPRE3 |
M38510/10201SCA | LM2936QMP-3.0/NOPB | LM2990T-5.2/NOPB | LP2950-50LPRE3 |
M38510/10201SIA | LM2936QMP-3.3/NOPB | LM2991S/NOPB | LP2950ACZ-3.0/NOPB |
LM7805CT/NOPB | LM2936QMP-5.0/NOPB | LM2991SX/NOPB | LP2950ACZ-3.3/NOPB |
LM7805MP/NOPB | LM2936QMPX-3.0/NOPB | LM2991T/LB03 | LP2950ACZ-5.0/LFT1 |
LM7805MPX/NOPB | LM2936QMPX-3.3/NOPB | LM2991T/LF03 | LP2950ACZ-5.0/LFT3 |
LM7805S/NOPB | LM2936QMPX-5.0/NOPB | LM2991T/NOPB | LP2950ACZ-5.0/LFT7 |
LM7805SX/NOPB | LM2936QMX-3.3/NOPB | LM309H | LP2950ACZ-5.0/NOPB |
LM7812CT/NOPB | LM2936QMX-5.0/NOPB | LM309H/NOPB | LP2950CDT-3.0/NOPB |
LM7812S/NOPB | LM2937ES-10/NOPB | LM309K STEEL | LP2950CDT-3.3/NOPB |
LM7812SX/NOPB | LM2937ES-12/NOPB | LM309K STEEL/NOPB | LP2950CDT-5.0/NOPB |
LM7815CT/NOPB | LM2937ES-15/NOPB | LM317DCY | LP2950CDTX-3.0/NOPB |
LM78L05ACM/NOPB | LM2937ES-2.5/NOPB | LM317DCYR | LP2950CDTX-3.3/NOPB |
LM78L05ACMX/NOPB | LM2937ES-3.3/NOPB | LM317KCS | LP2950CDTX-5.0/NOPB |
LM78L05ACZ/LFT1 | LM2937ES-5.0/NOPB | LM317KCT | LP2950CZ-3.0/NOPB |
LM78L05ACZ/LFT3 | LM2937ES-8.0/NOPB | LM317KTTR | LP2950CZ-3.3/LFT3 |
LM78L05ACZ/LFT4 | LM2937ESX-12/NOPB | LM317EMP/NOPB | LP2950CZ-3.3/NOPB |
LM78L05ACZ/LFT7 | LM2937ESX-15/NOPB | LM317EMPX/NOPB | LP2950CZ-5.0/LFT1 |
LM78L05ACZ/NOPB | LM2937ESX-3.3/NOPB | LM317H | LP2950CZ-5.0/LFT3 |
LM78L05AIM/NOPB | LM2937ESX-5.0/NOPB | LM317H/NOPB | LP2950CZ-5.0/LFT7 |
LM78L05AIMX/NOPB | LM2937ESX-8.0/NOPB | LM317MDT/NOPB | LP2950CZ-5.0/NOPB |
LM78L05ITP/NOPB | LM2937ET-10/NOPB | LM317MDTX/NOPB | LP2951-30D |
LM78L05ITPX/NOPB | LM2937ET-12/NOPB | LM317S/NOPB | LP2951-30DR |
LM78L09ITPX/NOPB | LM2937ET-15/NOPB | LM317SX/NOPB | LP2951-30DRGR |
LM78L12ACM/NOPB | LM2937ET-2.5/NOPB | LM317T/LF01 | LP2951-33D |
LM78L12ACMX/NOPB | LM2937ET-3.3/NOPB | LM317T/NOPB | LP2951-33DR |
LM78L12ACZ/LFT3 | LM2937ET-5.0/NOPB | LM317EMP | LP2951-33DRGR |
LM78L12ACZ/LFT4 | LM2937ET-8.0/NOPB | LM317AEMP/NOPB | LP2951-50D |
LM78L12ACZ/LFT7 | LM2937IMP-10/NOPB | LM317AEMPX/NOPB | LP2951-50DR |
LM78L12ACZ/NOPB | LM2937IMP-12/NOPB | LM317AH | LP2951-50DRGR |
LM78L15ACM/NOPB | LM2937IMP-2.5/NOPB | LM317AH/NOPB | LP2951D |
LM78L15ACMX/NOPB | LM2937IMP-3.3/NOPB | LM317AMDT/NOPB | LP2951DR |
LM78L15ACZ/LFT4 | LM2937IMP-5.0/NOPB | LM317AMDTX/NOPB | LP2951ACM-3.0/NOPB |
LM78L15ACZ/NOPB | LM2937IMP-8.0/NOPB | LM317AT/NOPB | LP2951ACM-3.3/NOPB |
LM78L62ACZ/NOPB | LM2937IMPX-10/NOPB | LM317AEMPX | LP2951ACM/NOPB |
LM78M05CDT/NOPB | LM2937IMPX-12/NOPB | LM317AMDT | LP2951ACMM-3.0/NOPB |
LM78M05CDTX/NOPB | LM2937IMPX-15/NOPB | LM317HVT/NOPB | LP2951ACMM-3.3/NOPB |
LM78M05CT/NOPB | LM2937IMPX-2.5/NOPB | LM317LCD | LP2951ACMM/NOPB |
LM78M05CDT | LM317LCDRG4 | LM317LCDR | LP2951ACMMX-3.0/NOPB |
Environmental & Export Classifications:
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
100pieces