FCD5N60-F085 ON Semiconductor Integrated Circuits TO252 IC Components
Specifications
Category:
Electronic Components-Integrated Circuits
Series:
Integrated Circuits (ICs)
Mounting Type:
Surface Mount
Package:
TO252
Description:
ON Semiconductor
Operating Temperature:
-40°C ~ 125°C
HSCode:
8542.39.0001
Model Name:
FCD5N60-F085
High Light:
FCD5N60-F085 Integrated Circuits IC
,FCD5N60-F085 IC Components
,FCD5N60-F085 Electronic Components Ics
Introduction
Electronic components Integrated Circuits (ICs)
FCD5N60-F085 ON Semiconductor Integrated Circuits TO252 IC components
Specification : FCD5N60-F085
Category | Integrated Circuits (ICs) |
Product Name | Electronic components |
Model number | FCD5N60-F085 |
Mfr | FAIRCHILD |
Series | IC Components |
Package | Standard package |
Condition | New and original Package |
Lead time | In stock can be shipped ASAP |
Features | - |
Package / Case | TO252 |
Mounting Type | Surface mounting |
Base Product Number | FCD5N60-F085 |
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
JL82576EB | INTEL | 4400 | BGA |
JMK212BJ476MG-T | TAIYO | 210000 | SMD |
JS28F256J3F105 | MICRON | 7000 | TSOP56 |
JS28F320J3C110 | INTEL | 25700 | TSOP |
JZ4760 | 君正 | 33300 | BGA |
K4B2G1646Q-BCK0 | SAMSUNG | 1800 | FBGA96 |
K4S280832B-TC1H | SAMSUNG | 800000 | TSOP |
K4S281632K-UC60 | SAMSUNG | 24900 | TSOP54 |
K4T1G164QE-HCE6 | SAMSUNG | 2000 | BGA |
K4T1G164QF-BCE7 | SAMSUNG | 546400 | FBGA-84 |
K6T0808C1D-GF70 | SAMSUN | 13100 | SOP-28 |
K6X1008C2D-TF55 | SAMSUNG | 400000 | TSSOP-32 |
K7B403625B-PI75 | SAMSUN | 23900 | QFP |
K7P403611M-HC20 | SAMSUNG | 473600 | BGA |
K9F2G08U0C-SCB0 | SAMSUNG | 400000 | TSOP-48 |
K9F4G08U0D-SCB0 | SAMSUNG | 2200 | TSOP48 |
KA7812 | FSC | 9000 | TO-220 |
KBPC2504 | SEP | 650000 | DIP |
KF33BD-TR | ST | 2500 | SOP |
KLMAG1JENB-B041 | SAM | 60400 | BGA153 |
KLMAG2GEAC-B001 | SAMSUNG | 14900 | BGA |
KMA210 | Philip | 700000 | SOT1288 |
KSA992FTA | ON | 2382500 | TO-92 |
KSS323G | ITT | 300000 | SMD |
L4931CPT50 | STM | 300000 | TO-252 |
L4941BDT-TR | STM | 220400 | TO-252 |
L4993DTR | ST | 207500 | SOP |
L6204 | ST | 1017600 | DIP |
L6205N | STM | 4100 | DIP |
L6219DS013TR | ST | 19000 | SOP |
L6225DTR | STM | 200000 | SOP |
L6226Q | ST | 5500 | QFN-32 |
L6228D | ST | 11200 | SOP |
L6228QTR | ST | 13200 | QFN |
L6384ED013TR | ST | 1000000 | SOP |
L6564DTR | ST | 499100 | SOP10 |
L6571BD013TR | ST | 250000 | SOP |
L7029 | OKI | 222800 | SSOP |
L7251 3.1 | ST | 280000 | TQFP64 |
L78L05ABD13TR | ST | 18400 | SOP |
L78L05ABUTR | ST | 250000 | SOT89 |
L78L08ACU | ST | 57500 | SOT89 |
L78L18ACD | STM | 400000 | SOP |
L78M05ABDT-TR | ST | 28400 | TO-252 |
L78S15CV | STM | 63900 | TO-220 |
L9177TR | STM | 87100 | PowerSO46 |
L9950TR | STM | 29300 | HSSOP36 |
L99MC6TR | ST | 17400 | SSOP |
L99PD08TR | ST | 1800 | QFP32 |
LA50-P | LEM | 33800 | MODULE |
LA55-P/SP1 | LEM | 1939300 | MODULE |
LAN9500AI-ABZJ | SMSC | 52000 | QFN56 |
LB11620T-TLM-E | SANYO | 166700 | TSSOP24 |
LC03-6.TBT | SEMTECH | 14200 | SOP |
LC5512MV-75F256C | LATTICE | 45000 | BGA-256 |
LCA110E | IXYS | 7000 | SOP |
LCMXO2-7000HE-4TG144C | LATTICE | 58300 | TQFP |
LD1086D2TTR | STM | 100000 | TO-263 |
LD1086V33 | STM | 90000 | TO-220 |
LD1117ADT-TR | ST | 171900 | TO-252 |
LD1117C33CTR | ST | 80700 | SOT223 |
LD1117S12TR | STM | 101700 | SOT223 |
LD1117STR | STM | 250000 | SOT223 |
LD1117V33 | STM | 300000 | TO-220 |
LD39130SJ25R | ST | 2870000 | FLIPCHIP-4 |
LD39130SJ30R | ST | 13000000 | DSBGA |
LD39150DT33-R | ST | 1000000 | SOT252 |
LDK120C18R | ST | 1048800 | SOT23-5 |
LEM2520T8R2J | TAIYO | 200000 | 2520 |
LG3360-LM-1 | OSRAM | 400000 | DIP |
LIS331DL | STM | 54500 | LGA16 |
LIS331DLM | STM | 258000 | LGA-16 |
LL4148-GS08 | VISHAY | 250000 | LL34 |
LM1086CSX-3.3 | NS | 25300 | TO-263 |
LM1086ISX-1.8 | NS | 38500 | TO-263 |
LM139ADR | TI | 120600 | SOP14 |
LM211DT | STM | 500000 | SOP |
LM217D2T-TR | STM | 101500 | TO-263 |
LM22677TJ-ADJ/NOPB | NSC | 2500 | TO-263 |
LM239N | ST | 399300 | DIP |
LM25116MHX/NOPB | TI | 30600 | TSSOP-20 |
LM2700MT-ADJ | TI | 192100 | TSSOP14 |
LM27313XMF/NOPB | TI | 347700 | SOT23-5 |
LM2734YMK/NOPB | TI | 30400 | SOT23-6 |
LM2735XMY/NOPB | TEXAS | 100000 | HVSSOP-8 |
LM2767M5X/NOPB | TI | 171000 | SOT23-5 |
LM2903DGKR | TI | 97400 | MSOP-8 |
LM2903DT | STM | 1750000 | SOP |
LM2904DR | TI | 331500 | SOP |
LM324DR2G | ON | 248000 | SOP |
LM3404HVMAX | TI | 98900 | SOP |
LM3671TLX-2.5 | NS | 167000 | SMD |
LM393ADGKR | TI | 156900 | MSOP8 |
LM3S1958-IQC50-A2 | TI | 332900 | QFP100 |
LM3S1968-IBZ50-A2 | TI | 4000 | BGA |
LM4040BIM3X-5.0 | NSC | 330700 | SOT23-3 |
LM4120IM5-3.3/NOPB | TI | 83900 | SOT23-5 |
LM431SCCMLX | FSC | 197200 | SOP |
LM4881MM | NS | 30900 | MSOP8 |
LM49321RLX | NS | 100000 | BGA-36 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
10pieces