AD670JN AD Integrated Circuits IC Components PDIP20
Specifications
Category:
Electronic Components-Integrated Circuits
Series:
Integrated Circuits (ICs)
Mounting Type:
Surface Mount
Package:
PDIP20
Description:
AD
Operating Temperature:
-40°C ~ 125°C
HSCode:
8542.39.0001
Model Name:
AD670JN
High Light:
AD670JN Integrated Circuits
,AD670JN Ic Integrated Circuit
,AD670JN IC Components
Introduction
Electronic components Integrated Circuits (ICs)
AD670JN AD Integrated Circuits PDIP20 IC components
Specification : AD670JN
Category | Integrated Circuits (ICs) |
Product Name | Electronic components |
Model number | AD670JN |
Mfr | FAIRCHILD |
Series | IC Components |
Package | Standard package |
Condition | New and original Package |
Lead time | In stock can be shipped ASAP |
Features | - |
Package / Case | PDIP20 |
Mounting Type | Surface mounting |
Base Product Number | AD670JN |
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
M27C2001-10B1 | ST | 1400 | DIP |
M27C256B-10F1 | STM | 50000 | DIP28 |
M27C512-15F6 | ST | 25900 | DIP |
M28W160CB70N6E | MICRON | 319400 | TSSOP48 |
M28W640FST70ZA6 | ST | 55600 | BGA |
M29F010B-70K1 | NUMONYS | 128000 | PLCC |
M29F040B70K1 | ST | 384400 | PLCC |
M29W160EB70N6F | ST | 72900 | TSOP48 |
M29W320ET70N6E | NUMONYX | 750000 | TSOP-48 |
M29W640FB70N6E | MICRON | 104700 | TSOP48 |
M30620SPFP | RENESAS | 2200 | QFP |
M3105D-ALAA | ALI | 89700 | QFP |
M34E02-FMC6TGM | ST | 423100 | DFN |
M40SZ100WMQ6E | STM | 100000 | SOP16 |
M41T00M6F | ST | 81100 | SOP |
M41T93RMY6F | STM | 600000 | SOP18 |
M48T35Y-70PC1 | STM | 113000 | DIP |
M4A3-128/64-7VC-10VI | LATTICE | 34900 | QFP |
M5608U-A61-DAF-GR | ALCOR | 164600 | BGA |
M57993L | MIT | 11800 | ZIP |
M5M5256DP-70LL | MITSUBISH | 22400 | DIP |
M63914FP | MIT | 30300 | SSOP |
M74HC137B1 | ST | 90900 | DIP |
M74HC151RM13TR | ST | 200600 | SOP |
M74HC166RM13TR | ST | 33600 | SOP |
M74HC238RM13TR | ST | 79000 | SOP |
M74HC253RM13TR | ST | 349400 | SOP |
M74HC373RM13TR | ST | 41200 | SOP |
M74HC390RM13TR | ST | 111000 | SOP |
M74HC595M1 | ST | 100700 | SOP |
M74HC74RM13TR | STM | 750000 | SOP |
M74HCT273RM13TR | ST | 25300 | SOP |
M74HCT651B1 | ST | 20800 | DIP |
M88DDR4RCD02A0-T | MONTAGE | 81800 | BGA |
M93C86-WMN6P | STM | 353400 | SOP |
M93S56-WMN6TP | STM | 500000 | SOP |
M95010-WDW6TP | STM | 400000 | TSSOP-8 |
MAADSS0008TR-3000 | M/A-COM | 232800 | SOT23 |
MAP3204TTERH | MAGNACHI | 320000 | TSSOP |
MAX1555EZK+T | MAXIM | 57900 | SOT23-5 |
MAX1840EUB+ | MAX | 250000 | MSOP10 |
MAX202ECPE | MAXIM | 237500 | DIP |
MAX232DR | TI | 472500 | SOP |
MAX4452EUK+T | MAXIM | 108700 | SOT23-5 |
MAX5062BASA | MAX | 5000 | SOP |
MAX506BCWP | MAX | 156900 | SOP |
MAX5074AUP | MAX | 869400 | SSOP20 |
MAX533BEEE-T | MAXIM | 750000 | SSOP16 |
MAX5859AEXW+D | MAX | 33600 | SMD |
MAX5922CEUI+T | MAXIM | 220000 | TSSOP28 |
MAX5971BETI+T | MAXIM | 70000 | TQFN28 |
MAX690ACSA | MAX | 140900 | SOP |
MAX691ACSE+T | MAXIM | 50000 | SOP |
MAX745EAP | MAXIM | 75000 | SSOP20 |
MAX765ESA+ | MAXIM | 35300 | SOP |
MAX809LEUR+T | MAXIM | 183900 | SIT23-3 |
MAX882ESA+T | MAXIM | 64300 | SOP |
MAX8903AETI+T | MAXIM | 274900 | QFN28 |
MBI6024GFN | MBI | 293000 | QFN |
MBRB10H100 | VISHAY | 391600 | TO263 |
MBRS340T3G | ON SEMI | 71400 | SMC |
MBT2222AG-AE3-R | UTC | 1200000 | SOT-23 |
MC145170P2 | MOTOROLA | 70000 | DIP |
MC14551BCP | MOT | 73500 | DIP |
MC2830P | MOTOROLA | 90000 | DIP |
MC33039DR2G | ON | 25900 | SOP |
MC39I | SIEMENS | 17000 | MODULE |
MC4344L | MOTOROLA | 140000 | DIP |
MC4558CPT | ST | 1893100 | TSSOP-8 |
MC56F8123VFBE | FREESCA | 26000 | LQFP64 |
MC68185FN | MOTOROLA | 27500 | PLCC |
MC68EC040FE25A | MOTOROLA | 29000 | QFP |
MC68EC060RC50 | MOTOROLA | 30500 | PGA |
MC68H705J1ACPE | FREESCA | 14500 | DIP |
MC68HC705C8ACFN | MOT | 67900 | PLCC |
MC68HC711E9CFNE2 | FREESCALE | 6000 | PLCC52 |
MC68HC908JL8CFAE | Philip | 20000 | LQFP32 |
MC68HRC705J5ACDW | MOT | 120000 | SOP |
MC68LC302PU16C | MOT | 33700 | QFP |
MC68QH302PV20C | MOT | 6000 | QFP |
MC7805CD2TR4G | ON | 12000 | TO-263 |
MC7808CT | ST | 5300 | TO220 |
MC9S08JM60CLH | FREESCA | 4400 | LQFP64 |
MC9S08LL16CLF | FREESCA | 25100 | LQFP48 |
MC9S08LL64CLH | FREESCA | 15500 | LQFP64 |
MC9S08MP16VLC | FREESCA | 24300 | LQFP32 |
MC9S08QE8CWL | FREESCA | 12200 | SOP |
MC9S08SH32CTG | FREESCALE | 12100 | TSSOP16 |
MC9S08SH8CSC | FREESCA | 11800 | SOP |
MC9S12D64CFUE | FREESCALE | 13200 | QFP80 |
MCF51CN128CLH | FREESCA | 1800 | LQFP64 |
MCF51JM128EVLD | FREESCA | 16000 | LQFP-44 |
MCF52258AG80 | FREESCALE | 12100 | LQFP-144 |
MCIMX6S4AVM08AB | Philip | 49800 | BGA |
MCP121T-270E/TT | MICROCHIP | 11500 | SOT23 |
MCP130T-300I/TT | MICROCHIP | 370800 | SOT23-3 |
MCP1541T-I/TT | Microchip | 700000 | SOT23-3 |
MCP1603T-ADJI/OS | MICROCHI | 93500 | SOT23-5 |
MCP1825T-3002E/DC | MICROCHIP | 734600 | SOT223 |
MCP4561-502E/MS | MICROCHIP | 561000 | MSOP8 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
10pieces