6CWQ03FNTR IR TO252 IC Integrated Circuits Components
Specifications
Description:
IR
Category:
Electronic Components-Integrated Circuits
Series:
Integrated Circuits (ICs)
Mounting Type:
Surface Mount
Package:
TO252
Operating Temperature:
-40°C ~ 125°C
HSCode:
8542.39.0001
Model Name:
6CWQ03FNTR
High Light:
6CWQ03FNTR IC Components
,TO252 IC Integrated Circuits
,6CWQ03FNTR IR IC
Introduction
Electronic components Integrated Circuits (ICs)
6CWQ03FNTR IR TO252 IC Integrated Circuits Components
Specification : 6CWQ03FNTR
Category | Integrated Circuits (ICs) |
Product Name | Electronic components |
Model number | 6CWQ03FNTR |
Mfr | FAIRCHILD |
Series | IC Components |
Package | Standard package |
Condition | New and original Package |
Lead time | In stock can be shipped ASAP |
Features | - |
Package / Case | TO252 |
Mounting Type | Surface mounting |
Base Product Number | 6CWQ03FNTR |
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
LN1134A332MR-G | NATLINEAR | 9223 | SOT23-5 |
LN1138A332MR-G | NATLINEAR | 12000 | SOT23-5 |
LN2119B123MR-G | NATLINEAR | 2124 | SOT23-5 |
LN2292LT1G | LRC | 1500 | SOT23 |
LN2300MR-G | NATLINEAR | 3000 | SOT23 |
LN2302BLT1G | LRC | 10970 | SOT23 |
LN2306LT1G | LRC | 10704 | SOT23 |
LN2308LT1G | LRC | 1895 | SOT23 |
LN2312LT1G | LRC | 12000 | SOT23 |
LN2401AMR-G | NATLINEAR | 4773 | SOT23-5 |
LN4913NR | NATLINEAR | 4009 | SOT23 |
LNTR4003NLT1G | LRC | 3605 | SOT23 |
LP3110B6F | POWER | 5962 | SOT23-6 |
LP3220AB5F | POWER | 2830 | SOT23-5 |
LP3220SAB5F | POWER | 828 | SOT23-5 |
LP6208B6F | POWER | 1470 | SOT23-6 |
LP6226B6F | POWER | 7593 | SOT23-6 |
LR78L05U | LRC | 10000 | SOT89 |
LRB501V-40T1G | LRC | 3000 | SOD323 |
LRB520CS-30T5G | LRC | 8000 | SOD923 |
LRB520S-30T1G | LRC | 62366 | SOD523 |
LRB521CS-30T5G | LRC | 102754 | SOD923 |
LRB521S-40T1G | LRC | 3000 | SOD523 |
LRB551V-30T1G | LRC | 83153 | SOD323 |
LRB751V-40T1G | LRC | 6153 | SOD323 |
LRC099-04AT1G | LRC | 2533 | SOT23-6 |
LRC099-04BT1G | ON | 6000 | SOT363 |
LRC099-04DT1G | LRC | 8542 | DFN-10 |
LTH7 | FM | 25787 | SOT23-5 |
LTST-C191GKT | LITEON | 5000 | SMD0603 |
LUDZS24BT1G | LRC | 3000 | SOD323 |
LUDZS5.1BT1G | LRC | 3000 | SOD323 |
LUDZS5.6BT1G | LRC | 12081 | SOD323 |
LV321G-AF5-R | UTC | 371 | SOT23-5 |
LX7201-22ISF-TR | MICROSEMI | 924 | SOT23-6 |
M3406-ADJ | MT | 12496 | SOT23-5 |
M3408-ADJ | MT | 3242 | SOT23-5 |
MA157A-TX | PANASONIC | 3000 | SOT23 |
MA159 | PANASONIC | 3000 | SOT143 |
MA5887 | MA | 1854 | SOT23-5 |
MA701A-TX | PANASONIC | 1000 | SOT89-2 |
MA742-TX | PANASONIC | 27414 | SOT323 |
MA746 | PANASONIC | 2800 | SOT143 |
MA8330-M | PANASONIC | 5612 | SOD323 |
MBR230LSFT1G | ON | 8742 | SOD123FL |
MBRM120ET1G | ON | 1282 | DO216AA |
MBRM120LT1G | ON | 4951 | SOD123 |
MBRM130LT1G | ON | 2891 | SOD123 |
MBRM140T1G | ON | 4650 | SOD123 |
MBRS1100T3G | ON | 4020 | SMB |
MBRS260T3G | ON | 2500 | SMB |
MBRS2H100T3G | ON | 4748 | SMB |
MBRS3200T3G | ON | 1973 | SMB |
MBT35200MT1G | ON | 3778 | SOT163 |
MBT3904DW1T1G | ON | 15582 | SOT363 |
MBT3946DW1T1G | ON | 8119 | SOT363 |
MC34063AL-S08-R | UTC | 15884 | SOP8 |
MCR100-6 | CJ | 16795 | SOT23 |
MCR100-8 | CJ | 1919 | SOT23 |
MCR100G-6-AC-AE3-R | UTC | 6000 | SOT23 |
MCR100G-6-AD-AE3-R | UTC | 1000 | SOT23 |
MCR100G-6-B-AE3-R | UTC | 3460 | SOT23 |
ME2306A33M3G | Microne | 3000 | SOT23 |
ME2345A | MATSUKI | 4652 | SOT23 |
ME2807A30M3G | Microne | 4470 | SOT23 |
ME2807A33M3G | Microne | 4380 | SOT23 |
ME2808A24M3G | MICORNEMicrone | 2700 | SOT23 |
ME6119A33PG | Microne | 935 | SOT89 |
ME6201A33PG | Microne | 440 | SOT89 |
ME6203A33M3G | Microne | 2112 | SOT23 |
ME6203A33PG | Microne | 560 | SOT89 |
ME6203A50M3G | Microne | 3910 | SOT23 |
ME6206A15XG | Microne | 3000 | SOT23 |
ME6206A21M3G | Microne | 3000 | SOT23 |
ME6206A28PG | Microne | 1000 | SOT89 |
ME6206A30M3G | Microne | 8108 | SOT23 |
ME6206A33M3G | Microne | 15106 | SOT23 |
ME6206A33PG | Microne | 570 | SOT89 |
MEM2303M3G | Microne | 3000 | SOT23 |
MEM2310XG | MICORNEMicrone | 1100 | SOT23 |
MM1031XMR | MITSUMI | 1000 | SOP4 |
MM1041XMR | MITSUMI | 1902 | SOP-4 |
MM1Z15 | ST | 33000 | SOD123 |
MM1Z5V6 | ST | 103215 | SOD123 |
MM5Z16VT1G | ON | 2345 | SOD523 |
MM5Z18VT1G | ON | 22940 | SOD523 |
MM5Z2V4T1G | ON | 6393 | SOD523 |
MM5Z33VT1G | ON | 3000 | SOD523 |
MM5Z3V3T1G | ON | 18028 | SOD523 |
MM5Z5V1ST1G | ON | 4945 | SOD523 |
MM5Z6V2ST1G | ON | 3381 | SOD523 |
MM5Z6V2T1G | ON | 42000 | SOD523 |
MMBF170-7-F | DIODES | 3057 | SOT23 |
MMBF170LT1G | ON | 4435 | SOT23 |
MMBF4391 | FAIRCHILD | 3000 | SOT23 |
MMBFJ111 | ON | 350 | SOT23 |
MMBFJ112 | FAIRCHILD | 1055 | SOT23 |
MMBV2101LT1G | ON | 337870 | SOT23 |
MMBV2109LT1G | ON | 7600 | SOT23 |
MMBV3401LT1G | ON | 3253 | SOT23 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
10pieces