BS270 FAIRCHILD TO92 IC Integrated Circuits Components
Specifications
Category:
Electronic Components-Integrated Circuits
Series:
Integrated Circuits (ICs)
Mounting Type:
Surface Mount
Package:
TO92
Description:
FAIRCHILD
Operating Temperature:
-40°C ~ 125°C
HSCode:
8542.39.0001
Model Name:
BS270
Introduction
Electronic components Integrated Circuits (ICs)
BS270 FAIRCHILD TO92 IC Integrated Circuits Components
Specification :BS270
Category | Integrated Circuits (ICs) |
Product Name | Electronic components |
Model number | BS270 |
Mfr | FAIRCHILD |
Series | IC Components |
Package | Standard package |
Condition | New and original Package |
Lead time | In stock can be shipped ASAP |
Features | - |
Package / Case | TO92 |
Mounting Type | Surface mounting |
Base Product Number | BS270 |
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
DS87C520-ENL | MAXIM | 7150 | TQFP44 |
DSPA56371AF180 | DTS | 950 | QFP |
DSPIC33FJ128MC710-I/PT | MICROCHIP | 1725 | QFP100 |
DSS7700SU | DS2 | 13950 | QFN48 |
DSX321G | KDS | 20900 | SMD |
DT1446-04S-7 | DIODES | 1074050 | SOT-363 |
DTC114TUAT106 | RONM | 17600 | SOT323 |
EDE1116AEBG-8E-F | ELPIDA | 102500 | BGA |
EDE1116AJBG-8E-F | ELPIDA | 1875 | BGA |
EDE2516AEBG-6E-E | ELPIDA | 26250 | BGA |
EDE2516AEBG-8E-E | ELPIDA | 25775 | BGA |
EDF8132A3PB-GD-F-D | MICRON | 2000 | BGA |
EDJ1116DJBG-DJ-F | ELPIDA | 24925 | BGA |
EDJ2116DEBG-DJ-F | ELPIDA | 2800 | BGA |
EDS1232AASE-75 | ELPIDA | 26125 | BGA |
EEEHB1H100P | PANASONIC | 4000 | SMD |
EEFCX0J101R | panasonic | 2750 | SMD |
EEFSX0E331EY | panasonic | 6250 | SMD |
EG80296SA50 | INTEL | 8500 | QFP100 |
EL1527CRE | ELANTEC | 2100 | TSSOP |
EM357-IRTR | SILICON | 18400 | QFN |
EN25QH64-104HIP | CFEON | 275 | SOP8 |
EN5312QI | ENPIRION | 575 | QFN20 |
EN5330DC | ENPIRION | 5175 | DFN36 |
EP1C12F256C8 | ALTERA | 750 | BGA |
EP1C12F256C8N | ALTERA | 4400 | BGA |
EP1C12F324I7N | ALTERA | 625 | BGA |
EP1C6Q240C8N | ALTERA | 1725 | QFP240 |
EP1K30FC256-3 | ALTERA | 350 | BGA |
EP1K50FI484-2 | ALTERA | 250 | BGA |
EP1SGX25DF672I6 | ALTERA | 775 | BGA |
EP1SGX25FF1020C5 | ALTERA | 250 | BGA |
EP20K200EFC484-1 | ALTERA | 675 | BGA |
EP2AGX190FF35I5N | ALTERA | 375 | BGA |
EP2C20F484C8 | ALTERA | 300 | BGA |
EP2C35F672C8N | ALTERA | 1850 | BGA |
EP2C5F256I8 | ALTERA | 5625 | BGA |
EP2C5F256I8N | ALTERA | 1225 | BGA |
EP2C5Q208C8N | ALTERA | 3750 | QFP |
EP3C120F484I7N | ALTERA | 425 | BGA |
EP3C40F780C8N | ALTERA | 675 | BGA |
EP92A2S | EXPLORE | 475 | QFP |
EP92A2S4 | EXPLORE | 9400 | QFP |
EP9301-CQZ | CIRRUS | 500 | QFP |
EP9307-CR | CIRRUS | 250 | BGA |
EP9853 | EXPLORE | 2975 | LQFP128 |
EPC1213PC8 | ALTERA | 1250 | DIP |
EPC2TC32 | ALTERA | 10250 | QFP |
EPCQ64SI16N | ALTERA | 375 | SOP |
EPF10K100EFI484-2 | ALTERA | 1350 | BGA |
EPF10K30RC208-4 | ALTERA | 1050 | QFP |
EPF10K50SQC240-3 | ALTERA | 475 | QFP |
EPF6016TC144-2 | ALTERA | 22050 | TQFP |
EPF6024AQC208-3 | ALTERA | 600 | QFP |
EPF8636AQC208-4 | ALTERA | 2925 | QFP |
EPF8820AQC160-2 | ALTERA | 1675 | QFP |
EPF8820AQC208-4 | ALTERA | 17300 | QFP |
EPM1270F256C5 | ATMEL | 2100 | BGA |
EPM2210F256A5N | ALTERA | 1750 | BGA |
EPM2210F256C4 | ALTERA | 9000 | QFP |
EPM3032ALC44-10 | ALTERA | 2075 | PLCC44 |
EPM3064ATC100-10 | ALTERA | 24375 | QFP |
EPM3128ATC100-10 | ALTERA | 300 | QFP |
EPM3128ATC100-10N | ALTERA | 800 | QFP100 |
EPM3128ATC144-10N | ALTERA | 12450 | QFP |
EPM3128ATI144-10N | ALTERA | 300 | QFP |
EPM3256AQC208-10 | ALTERA | 2025 | QFP |
EPM3256AQC208-10N | ALTERA | 350 | QFP |
EPM3256ATC144-10N | ALTERA | 625 | TQFP144 |
EPM570F256I5N | ALTERA | 350 | BGA |
EPM570GF100C5N | ALTERA | 750 | BGA |
EPM570T100A5N | ALTERA | 20050 | TQFP100 |
EPM570T144I5N | ALTERA | 1450 | TQFP |
EPM7064STC44-10 | ALTERA | 500 | QFP |
EPM7128STC100-15 | ALTERA | 275 | QFP |
EPM7128STC100-15N | ALTERA | 14800 | QFP100 |
EPM7128STI100-10N | ALLTERA | 425 | TQFP100 |
EPM7192SQC160-10N | ALTREA | 1200 | QFP160 |
EPM7256SRC208-7 | ALTERA | 825 | QFP |
ERZVGED511 | PANASONIC | 9425 | N/A |
ESD9D5.0ST5G | ON | 30000 | SOD-923 |
EV1527 | EV | 10000 | SOP8 |
F2117BG20H | RENESAS | 300 | BGA |
FA5501AN-D1-TE1 | FUJITUS | 32225 | SOP8 |
FAN21SV06MPX | FAIRCHILD | 1400 | QFN25 |
FAN25800AUC28X | FAIRCHILD | 1425000 | WLCSP |
FAN4174IS5X | ON | 153025 | SOT23 |
FAN48630UC315X | FAIRCHILD | 68450 | WLCSP16 |
FAN48630UC35X | FAIRCHILD | 49750 | WLCSP16 |
FB2012-06N2R4MT/LF | ACX | 347550 | SMD |
FCD600N60Z | FSC | 775 | TO-252 |
FCX688BTA | DIODES | 5500 | SOT89 |
FDC638APZ | FAIRCHILD | 10200 | SOT23-6 |
FDC655BN | FAIRCHILD | 5000 | SOT23-6 |
FDD8444 | FAIRCHILD | 575 | TO252 |
FDG6301N | FAIRCHILD | 36850 | SOT-363 |
FDG6306P | ON | 325 | SOT-363 |
FDMF3180 | FAIRCHILD | 1375 | QFN |
FDMF6823C | FAIRCHILD | 675 | QFN |
FDT86244 | ON | 152250 | SOT223-4 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
10pieces