ICM7555ISA MAXMIM SOP8 IC Integrated Circuits Components
Specifications
Category:
Electronic Components-Integrated Circuits
Series:
Integrated Circuits (ICs)
Mounting Type:
Surface Mount
Package:
SOP8
Description:
MAXMIM
Operating Temperature:
-40°C ~ 125°C
HSCode:
8542.39.0001
Model Name:
ICM7555ISA
Introduction
Electronic components Integrated Circuits (ICs)
ICM7555ISA MAXMIM SOP8 IC Integrated Circuits Components
Specification :ICM7555ISA
Category | Integrated Circuits (ICs) |
Product Name | Electronic components |
Model number | ICM7555ISA |
Mfr | FAIRCHILD |
Series | IC Components |
Package | Standard package |
Condition | New and original Package |
Lead time | In stock can be shipped ASAP |
Features | - |
Package / Case | SOP8 |
Mounting Type | Surface mounting |
Base Product Number | ICM7555ISA |
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
LP3943ISQ | Texas Instrument | WQFN24 | 2000 |
LP3943ISQX/NOPB | Texas Instrument | WQFN-24 | 4500 |
SGM4871YS8/TR | SGMICRO | SOP8 | 3900 |
74F640N | Philip | DIP20 | 484 |
GBU606 C2 | TSC | ZIP4 | 2000 |
LT3510EFE#PBF | LINR | TSSOP20 | 300 |
LT3512EMS#PBF | LINR | MSOP12 | 38 |
APL5601-25VI-TRG | ANPEC | SOT223 | 1893 |
THS6043IPWPR | Texas Instrument | TSSOP14 | 930 |
SLB9660XT12FW440XUMA2 | INFINEON Semiconductor | TSSOP | 64000 |
M95640-VMN6T | STM | SOIC8 | 2500 |
PKF2610ASI | ERICSSON Semiconductor | SOP-18 | 20 |
L4938N | ST | DIP16 | 7500 |
ACPL-K43T-000E | AVAG | SOP8 | 260 |
ACPL-P481-500E | AVAGO | SOP6 | 864 |
ACPL-W340-000E | AVAG | DIP | 560 |
TEA5101B | ST | ZIP15 | 390 |
HD3SS460IRNHR | Texas Instrument | WQFN-30 | 3000 |
HD3SS3411IRWAR | Texas Instrument | WQFN14 | 15000 |
D15XB60 | SANKEN | ZIP | 850 |
SA5532ADR | Texas Instrument | SOP8 | 27500 |
DSPIC33FJ12GP202-I/SP | MCHP | DIP28 | 150 |
LM339MX/NOPB | Texas Instrument | SOP16 | 31500 |
LM337KTTR | Texas Instrument | TO263-3 | 5000 |
EX128-FTQ100 | ACTEL | QFP100 | 900 |
EX128-FTQG100 | ACTEL | QFP100 | 1800 |
UCC2813DTR-4 | Analog Devices | SOP8 | 5000 |
G20N60 | INFINEON Semiconductor | TO3P | 699 |
LBB120STR | CPCLAER | SOP6 | 737 |
STRX6737M | SANKEN | TO7P | 895 |
M65830AP | MIT | DIP-24 | 2250 |
M65847SP | MITSUBISH | DIP28 | 169 |
HS2120NL | MACON SemiconductorICS | SOP16 | 1000 |
GL3812 | HYNIX | DIP22 | 3840 |
AP4800BGM-HF | APEC | SOP8 | 1200 |
OP215FJ | PMI | TO99 | 99 |
TC1223-3.0VCTTR | MICROCHIP | SOT23-5 | 1790 |
TC1263-5.0VETTR | MICROCHIP | TO263 | 750 |
NCV2003SN2T1G | ON Semiconductor | SOT23-5 | 41375 |
NCV20062DR2G | ON Semiconductor | SOP8 | 10000 |
NCV2820MUTBG | ON Semiconductor | DFN8 | 2500 |
L6732C | ST | TSSOP16 | 1640 |
MIC810TUYR | MCRL | SOT23 | 23100 |
MIC860YC5TR | MCRL | SC-70 | 6000 |
FM3216-G | RAMTECH | SO14 | 111 |
HIP5011IS | HARRIS | TO263 | 272 |
IW3602-30 | IWATT | SOP8 | 978 |
IW3608-00 | IWATT | SOP8 | 2500 |
IW3616-01 | IWATT | SOP14 | 2371 |
MOC3012SR2M | ON Semiconductor | SOP6 | 10000 |
MOC3163SV | MOT | SOP6 | 1250 |
MDU2654RH | MAGNACH | QFN8 | 6000 |
AD6488JCP | AD | QFN | 200 |
CS4360-KZZ | CIRRUS | TSSOP | 426 |
ESDS312DBVR | Texas Instrument | SOT23-5 | 30000 |
8S89874BKILFT | IDT | QFN | 282 |
DRX3975D-QI-B1 | MICRON SemiconductorAS | LQFP64 | 820 |
FSAL200QSC | FAIRCHILD | SSOP-16 | 236 |
UA739PC | FCH | DIP14 | 2527 |
AD589JR | AD | SOP8 | 158 |
D4SB60L | SHIN | SIP | 699 |
CS92689-CBZ | CIRRUS | BGA272 | 2450 |
DS96176CN | NS | DIP8 | 171 |
NHHS-3 | NIKON Semiconductor | QFN | 5000 |
SMCJ11CA | BRURNS | SMC | 9000 |
SMCJ8.5A | BRURNS | SMC | 9000 |
IRL520NSTRPBF | IR | TO263 | 75 |
TPS92513DGQR | Analog Devices | MSOP10 | 7500 |
TPS92518QPWPTQ1 | Texas Instrument | HTSSOP-24 | 500 |
TPS92602BQPWPRQ1 | Texas Instrument | HTSSOP28 | 2000 |
TPS929120AQPWPRQ1 | Texas Instrument | HTSSOP-24 | 4000 |
TPS92512DGQR | Texas Instrument | HVSSOP10 | 20000 |
TPS92512HVDGQR | Texas Instrument | MSOP8 | 1200 |
YMF721-S | YAMAHA | TQFP100 | 296 |
TEA1522T/N2 | Philip | SOP14 | 117500 |
TEA1533AP/N1 | Philip | DIP8 | 9000 |
TEA1738T/N1 | Philip | SOP8 | 5545 |
TEA1098TV/C1 | PHILIPS | SSOP40 | 1240 |
PKF4111ASI | ERICSSON Semiconductor | SOP-18 | 10 |
PKF4510SI | ECSN | MODULE | 20 |
PKF4611PI | ERICSSON Semiconductor | DIP | 100 |
PKF4611SI | ERICSSON Semiconductor | MODULE/SOP | 1350 |
PKF4928ASI | ERICSSON Semiconductor | SOP-18 | 40 |
BA7021 | ROHM | SIP | 1617 |
MMBR536LT1 | MOT | SOT23 | 3000 |
KIA6225P | KEC | DIP8 | 4015 |
TUSB214RWBT | Texas Instrument | X2QFN12 | 13000 |
TUSB2046BIRHBR | Texas Instrument | VQFN32 | 6000 |
TUSB8020BIPHPRQ1 | Texas Instrument | HTQFP48 | 1000 |
FSCQ1265RTYDTU | FAIRCHILD | TO220F-6 | 25 |
LT1585ACT | LINEAR | TO220 | 2162 |
TEA1404TS/N3 | PHILIPS | SSOP20 | 48300 |
TEA1506AP | PH | DIP-8 | 1000 |
MT6253AN | MEDIATEK | QFN | 530 |
MBRB20H100CTT4G | ON Semiconductor | TO263 | 2400 |
MBRB2535CTLT4 | ON Semiconductor | TO263 | 399 |
IRFD310PBF | IR | DIP4 | 400 |
IRFD420PBF | IR | DIP4 | 220 |
IRFD9024PBF | SILICON SemiconductorIX | DIP | 279 |
CPC1943G | CLARE | DIP6 | 1012 |
CPC1130NTR | CP CLARE | SOP4 | 1935 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Send RFQ
Stock:
MOQ:
10pieces