ADSP-BF531SBSTZ400 ADSP-BF532SBSTZ400 ADT7411ARQZ TQFP176 QFP QSOP-16 IC Integrated Circuits Components
Electronic components Integrated Circuits (ICs)
ADSP-BF531SBSTZ400 ADSP-BF532SBSTZ400 ADT7411ARQZ TQFP176 QFP QSOP-16 IC Integrated Circuits Components
Specification :ADSP-BF531SBSTZ400 ADSP-BF532SBSTZ400 ADT7411ARQZ
| Category | Integrated Circuits (ICs) | 
| Product Name | Electronic components | 
| Model number | ADSP-BF531SBSTZ400 ADSP-BF532SBSTZ400 ADT7411ARQZ | 
| Mfr | FAIRCHILD | 
| Series | IC Components | 
| Package | Standard package | 
| Condition | New and original Package | 
| Lead time | In stock can be shipped ASAP | 
| Features | - | 
| Package / Case | TQFP176 QFP QSOP-16 | 
| Mounting Type | Surface mounting | 
| Base Product Number | ADSP-BF531SBSTZ400 ADSP-BF532SBSTZ400 ADT7411ARQZ | 
 
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
 
Below is stock offer : 
| EPM7064STC44-10F | ALTERA | 18480 | |
| ER412-5A | 14000 | ||
| ES6425 | ESS | 2940 | QFP | 
| ES6425F | ESS | 2940 | QFP | 
| ES6425FDF | ESS | 2940 | QFP | 
| ES6425FF | ESS | 2940 | QFP | 
| F20LC30 | FAIRCHILD | 1680 | TO-220 | 
| F82C836B-25 | CHIPS | 2450 | QFP160 | 
| FBT00128 | LAMBDA | 770 | CAN10 | 
| FDS4897AC | FSC | 37485 | SOP8 | 
| FL01-8401 | 17500 | CAN4 | |
| FL7760BM6X | ON | 103250 | SOT23-6 | 
| FM24C04A-G | RAMTRON | 1750 | SOP8 | 
| FM24C04A-P | 42000 | DIP | |
| FM24CL64B-GTR | CYPRESS | 12250 | SOP8 | 
| FM25640-GTR | RAMTRON | 5075 | SOP8 | 
| FM25V10-GTR | Cypress | 2065 | SOP8 | 
| FP6791TSPTR | 1750 | SOP | |
| FSD210M | FAIRCHIL | 14490 | SOP7 | 
| FT232BL | FTDI | 1680 | QFP32 | 
| FW80321M600 SL6R3 | INTEL | 1050 | BGA | 
| FW82546EB | INTEL | 735 | BGA | 
| FX469LS | CML | 3465 | PLCC | 
| G15N60 | FSC | 1785 | TO-3P | 
| G6HK-2-12VDC | OMRON | 945 | DIP10 | 
| GAL16V8D-15LJI | 3500 | PLCC20 | |
| GAL16V8D-15LP | LATTICE | 2975 | DIP | 
| GAL16V8D-15LPN | LATTICE | 945 | DIP20 | 
| GAL16V8D-15QJN | LATTICE | 2275 | PLCC | 
| GAL16V8D-15QPN | LATTICE | 1750 | |
| GAL16V8D-250PN | LATTICE | 910 | DIP | 
| GAL16V8D-25QP | LATTICE | 1330 | DIP | 
| GAL16V8D-25QPN | LATTICE | 5285 | DIP20 | 
| GAL20V8A-15LPI | LATTICE | 2800 | DIP-24 | 
| GAL20V8B-15QPN | LATTICE | 3465 | DIP24 | 
| GAL20V8B-25LP | LATTICE | 6510 | DIP24 | 
| GAL20V8B-25QP | LATTICE | 2100 | DIP | 
| GAL22V10D-10LJI | LATTICE | 16800 | PLCC | 
| GAL22V10D-15LP | LATTICE | 3325 | DIP | 
| GAL6002B-20LP | LATTICA | 910 | DIP | 
| GB3000 | GIOBEE | 2870 | QFP | 
| GRF180-5 | TELEDYNE | 2275 | CAN10 | 
| GRF303-5 | TELEDYNE | 735 | CAN8 | 
| GS4881-CKAE3 | 1435 | SOP8 | |
| H11F1 | FSC | 5320 | DIP | 
| HD61602 | HITACHI | 15505 | QFP80 | 
| HD61602R | HITACHI | 15505 | QFP80 | 
| HD61603 | HITCHIA | 4900 | QFP80 | 
| HD6413002F16V | RENESAS | 94500 | QFP | 
| HI7191IP | INTELSIL | 1225 | DIP20 | 
| HIP6311ACBZ | 770 | SOP20 | |
| HL7806G07 | HL | 61635 | CAN3 | 
| HT6222 | HOTEK | 700 | SOP | 
| HT67F50 | HOLTEK | 10500 | LQFP48 | 
| HY57V281620HCLT-5 | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-6 | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-6I | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-7 | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-7I | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-8 | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-8I | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-HI | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-K | HYNIX | 3360 | TSOP | 
| HY57V281620HCLT-P | HYNIX | 3360 | TSOP | 
| HY5DU281622ETP-25 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-26 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-28 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-30 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-33 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-36 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-4 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-5 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-6 | HYNIX | 3080 | TSOP54 | 
| HY5DU281622ETP-D4 | HYNIX | 3080 | TSOP54 | 
| IBM248 | ST | 13545 | CAN3 | 
| IBM25PPC750CXEJP0322T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP0323T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP2012T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP2013T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP5012T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP5013T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP50-3T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP55-3T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP7012T | IBM | 5285 | BGA | 
| IBM25PPC750CXEJP70-3T | IBM | 5285 | BGA | 
| IBM355 | ST | 16485 | CAN3 | 
| IC1001 | RFM | 3640 | SOP20 | 
| ICD2053BSC-1 | 5285 | SOP8 | |
| ICE2A765P2 | INFINEON | 980 | TO-220 | 
| ICL3243CAZ | INTERSIL | 840 | SOP28 | 
| ICL7612DCTV | H | 1610 | CAN | 
| ICL7660CTV | MAX | 1715 | CAN8 | 
| ICL8069BCSQ | INTERSI | 9625 | CAN | 
| ICL8069CCSQ | INTERSIL | 1645 | CAN2 | 
| ICL8069CMSQ | INTERSIL | 14980 | CAN2 | 
| ICL8069DCSQ | INTERSIL | 35070 | CAN2 | 
| ICM7170AIBG | INTERSIL | 3570 | SOP24 | 
| ICM7218AIQI | MAXIM | 19495 | PLCC | 
| ICM7218AIQI+ | MAXIM | 1015 | PLCC28 | 
| ICX281JKA | SONY | 1575 | CCD | 
| IDT74FCT240P | IDT | 700 | DIP | 
| ATTRIBUTE | DESCRIPTION | 
|---|---|
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
 
 
    
        
