AQY214S AQY221N2V1Y AR0141CS2C00SUEA0-DR PANASONIC ON SOP4 IBGA IC Integrated Circuits Components
Electronic components Integrated Circuits (ICs)
AQY214S AQY221N2V1Y AR0141CS2C00SUEA0-DR PANASONIC ON SOP4 IBGA IC Integrated Circuits Components
Specification :AQY214S AQY221N2V1Y AR0141CS2C00SUEA0-DR
| Category | Integrated Circuits (ICs) | 
| Product Name | Electronic components | 
| Model number | AQY214S AQY221N2V1Y AR0141CS2C00SUEA0-DR | 
| Mfr | FAIRCHILD | 
| Series | IC Components | 
| Package | Standard package | 
| Condition | New and original Package | 
| Lead time | In stock can be shipped ASAP | 
| Features | - | 
| Package / Case | SOP4 IBGA | 
| Mounting Type | Surface mounting | 
| Base Product Number | AQY214S AQY221N2V1Y AR0141CS2C00SUEA0-DR | 
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
| 1894K-32LF | IDT | 4025 | QFN | 
| 218S4PASA13GS | ATI | 7935 | BGA | 
| 2309NZ-1HDCGI8 | IDT | 1725000 | SOP16 | 
| 2N6298 | SOLID STATE | 10580 | TO-66 | 
| 4116R-1-121LF | BOURNS | 181010 | DIP | 
| 4116R-1-152LF | BOURNS | 163875 | DIP | 
| 443M-43LF | IDT | 5750 | SOP8 | 
| 524MILF | IDT | 23000 | SOP8 | 
| 54S194/BEBJC | TI | 115345 | CDIP16 | 
| 557G-08LF | IDT | 17250 | TSSOP | 
| 5962-8751504LA | WSI | 1840 | CDIP | 
| 5962-8856501CA | AD | 67735 | CDIP | 
| 5962-8872101PA(OP270AZ/883) | AD | 81650 | CDIP | 
| 5962-8876401LA | AD | 2760 | CDIP24 | 
| 5962-9151901MPA | AD | 2300 | CDIP | 
| 5V49289BPAGI | IDT | 3910 | TSSOP | 
| 5V925BQGI | IDT | 69000 | SSOP16 | 
| 6845-203BD | TI | 161000 | LCC | 
| 6V49160PGGI | IDT | 8050 | TSSOP | 
| 6V49185PAG | IDT | 50600 | TSSOP | 
| 7130SA55J | IDT | 91425 | PLCC | 
| 7152AM-11LF | IDT | 2300 | SOP8 | 
| 71V424S12PHG | IDT | 48300 | TSOP | 
| 74AC11074PWR | TI | 126385 | TSSOP | 
| 74CBTLV6800QG | IDT | 44275 | QSSOP | 
| 74VCX16244DT | ON | 42895 | TSSOP | 
| 74VHCT125AFT | TOS | 3737500 | TSSOP | 
| 8102-30VPCNSG | IDT | 2300 | QFN | 
| 8305AGLF | IDT | 98555 | TSSOP | 
| 85304AGI-01LF | IDT | 2300 | TSSOP | 
| 8535AGI-01LFT | IDT | 195500 | TSSOP | 
| 8535AGI-31LF | IDT | 831450 | TSSOP | 
| 853S006AGILF | IDT | 46000 | TSSOP | 
| 853S014AGILFT | IDT | 175950 | TSSOP | 
| 8543BGILF | IDT | 230000 | TSSOP | 
| 8543BGLFT | IDT | 158585 | TSSOP | 
| 854S006AGILF | IDT | 350750 | TSSOP | 
| 88E1111-B2-BAB2I000 | Marvell | 28980 | BGA | 
| 88E1116RA0-NNC1C000 | MARVELL | 11845 | QFN | 
| 88E1118RA0-NNC2C000 | MARVELL | 21735 | QFN | 
| 88E1145-E1-BBM1C000 | Marvell | 9200 | BGA | 
| 88E1145-E1-BBM1I000 | Marvell | 11500 | BGA | 
| 88E1322-A0-BAM2C000 | Marvell | 29210 | BGA | 
| 88E1340SA0-BAM2I000 | Marvell | 5750 | BGA | 
| 88E1512-A0-NNP2I000 | MARVELL | 20125 | QFN | 
| 88E6092-A2-TAH1C000 | Marvell | 173535 | LQFP | 
| 88E6092A3-TAH1C | Marvell | 392035 | LQFP | 
| 88E6092-A3-TAH1C000 | Marvell | 392035 | LQFP | 
| 88E6185-A2-LKJ1I000 | Marvell | 23000 | QFP | 
| 88PG839-A1-NAE2C000-T | MARVELL | 14835 | QFN | 
| 88SE6145A1-TFE1C000 | Marvell | 137540 | LQFP | 
| 88SE6145-TFE1C000 | Marvell | 137540 | LQFP | 
| 88SE9170A2-NNX2I000 | MARVELL | 23000 | QFN | 
| 88SE9215A1-NAA2I000 | MARVELL | 57500 | QFN | 
| 88SX7042B0-BDU1C000 | MARVELL | 110515 | BGA | 
| 88W8000-B0-NNC1C000 | MARVELL | 402500 | QFN | 
| 88W8787L-CBJ2-S039 | MARVELL | 69000 | BGA | 
| 8N3S270KC-1088CDI | IDT | 3450 | QFN | 
| 8N4Q001KG-0092CDI | IDT | 1150 | 10CLCC | 
| 8T49N004A-000NLGI | IDT | 225400 | QFN | 
| 92HD88B2X5NDGXTAX | IDT | 57500 | QFN | 
| 93V857BG-025LF | IDT | 93150 | TSSOP | 
| 954141CFLFT | IDT | 23805 | SSOP | 
| 9FGP204BKLFT | IDT | 3323500 | QFN40 | 
| 9LP505-2HFLF | IDT | 185265 | SSOP | 
| 9LP525BG-2LF | IDT | 8050 | TSSOP | 
| 9LPR309BKLFT | ICS | 53245 | QFN | 
| 9LPRS587HGLF | IDT | 32200 | TSSOP | 
| 9UMS9633BKLF | IDT | 89700 | QFN | 
| A2C0194220000 | TI | 230000 | LQFP | 
| A3P1000-1FGG144I | ACTEL | 60030 | BGA | 
| A3P1000-1FGG144M | Actel | 18400 | BGA144 | 
| A3P1000-1PQG208M | Actel | 11155 | QFP208 | 
| A3P250-1VQG100I | ACTEL | 4600 | LQFP | 
| A3P250-VQG100 | ACTEL | 289800 | TQFP | 
| A3P250-VQG100I | ACTEL | 207000 | TQFP | 
| A3P250-VQG100M | Actel | 46000 | TQFP100 | 
| A3P400-FGG256 | MICROCHIP | 35075 | BGA | 
| A3P400-FGG256I | MICROCHIP | 55200 | BGA | 
| A3PE600-FGG484 | ACTEL | 57500 | BGA484 | 
| A4984SESTR-T | ALLEGRO | 4370 | QFN | 
| AC82GL40 SLGGM | INTEL | 24955 | BGA | 
| AC82PM45 SLB97 | INTEL | 34385 | BGA | 
| ACPF-7003-TR1 | AVAGO | 11500 | QFN | 
| ACPF-8025-TR1 | AVAGO | 4140000 | QFN | 
| ACS32201XTAGZBX8 | IDT | 600300 | QFN | 
| AD1580BRTZ-REEL7 | AD | 261395 | SOT23-3 | 
| AD202JN | AD | 1610 | CDIP | 
| AD22227D1 | AD | 209300 | SOP | 
| AD421BRZRL | AD | 2300 | SOP | 
| AD4PS-1+ | MINI | 54280 | SOP-8 | 
| AD5228BUJZ50-R2 | AD | 11500 | SOT23 | 
| AD5304ARMZ-REEL7 | AD | 345000 | MSOP | 
| AD5330BRUZ | AD | 10350 | TSSOP | 
| AD5370BCPZ | AD | 15065 | QFN | 
| AD5380BSTZ-3 | AD | 33120 | LQFP100 | 
| AD5532ABCZ-5 | AD | 1955 | BGA | 
| AD558JD | AD | 20700 | DIP | 
| AD5620CRMZ-1REEL7 | AD | 88550 | MSOP | 
| AD5620CRMZ-2REEL7 | AD | 107295 | MSOP | 
| ATTRIBUTE | DESCRIPTION | 
|---|---|
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
    
        
