PSF70060B Powercube Semi mosfet TO247 For Electric Vehicle Quick Charger Server
Quote Powercube electronics parts online at icschip.com. Angel Technology Electronics is a leading distributor of Powercube Semi.
PSF70060B Powercube Semi super Junction mosfet PowerCubeSemi second generation of high voltage Super Junction MOSFET with FRD 600V 70A 41mΩ Si Super junction MOSFET with Fast Recovery Diode
Applications:
Solar inverters • LCD/LED/PDP TV • Telecom/Server Power supplies • AC-DC Power Supply
PSF70060B is PowerCubeSemi’s second generation of high voltage Super Junction MOSFET with FRD that is utilizing charge balance technology for outstanding low on-resistance and lower gate charge performance. This advanced technology is tailored to minimize conduction loss, provide superior switching performance, and withstand extreme dv/dt rate and higher avalanche energy. Consequently, the combination of Super Junction MOSFET with FRD is suitable for various AC/DC power conversion for system miniaturization and higher efficiency
Powercube Semi SJ(Super Junction) MOSFET
For Electric Vehicle ,Quick Charger , Server
Product | Package | VDs(V) | Ld(A) | Rds(on)(MR) | VGS(th),Max(v) | Eas (Mj) | QG(tot)nC | Qrr(uC) | Option |
PSF70060B | TO-247 3Lead | 600 | 70 | 41 | 4 | 4469 | 160 | 1.5 | Fast Trr (in FRD) |
PSM04065CN | DPAK(TO-252) | 650 | 4.7 | 900 | 4 | 50 | 11.1 | 1.9 | |
PSM08065CR | TO-220F 3Lead | 650 | 8 | 550 | 4 | 80 | 15 | 9 | |
PSM10065C | DPAK(TO-252) | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSM10065H | T0-220F 3Lead | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSM10065D | D2PAK(TO-263) | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSM10065QT | PQFN 8*8 | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSZ10065H | TO-220F 3Lead | 650 | 10 | 350 | 4.5 | 72 | 20 | 2.6 | ESD protection |
PSM15065H | TO-220F 3Lead | 650 | 15 | 260 | 4.5 | 500 | 27 | 3.2 | |
PSM20065H | TO-220F 3Lead | 650 | 20 | 260 | 5.0 | 500 | 27 | 3.2 |
Product | Package | VDS [V] | ID [A] | RDS(on) (Max) [mΩ] | VGS(TH) [Min] | VGS(TH) [Max] | EAS [mJ] | QG(tot) [nC] | Trr [nS] | Qrr [μC] | Option |
PSM50060BM | TO-247 3Lead | 600 | 53 | 70 | 2 | 4 | 1,135 | 132 | 582 | 13.7 | - |
PSF70060B | TO-247 3Lead | 600 | 70 | 41 | 3 | 5 | 4,469 | 160 | 207 | 1.5 | Fast Trr (in FRD) |
PSM04065CM | DPAK(TO-252) | 650 | 4.7 | 900 | 2 | 4 | 50 | 11.1 | 263 | 1.9 | |
PSM07065HM | TO-220F 3Lead | 650 | 7.3 | 600 | 2 | 4 | 142 | 13.8 | 272 | 3 | - |
PSM10065H | TO-220F 3Lead | 650 | 10 | 400 | 3 | 5 | 170 | 20 | 265 | 2.9 | - |
PSM10065HM | TO-220F 3Lead | 650 | 10.6 | 380 | 2 | 4 | 215 | 20.6 | 324 | 3.8 | - |
PSM10065CM | DPAK(TO-252) | 650 | 10.6 | 380 | 2 | 4 | 215 | 20.6 | 324 | 3.8 | - |
PSM10065D | D2PAK(TO-263) | 650 | 10 | 400 | 3 | 5 | 170 | 20 | 265 | 2.9 | - |
PSM10065QT | PQFN 8㎜*8㎜ | 650 | 10 | 400 | 3 | 5 | 170 | 20 | 265 | 2.9 | - |
PSZ10065H | TO-220F 3Lead | 650 | 10 | 350 | 3.5 | 4.5 | 72 | 20 | 230 | 2.6 | ESD in zener |
PSM13065HM | TO-220F 3Lead | 650 | 13.8 | 280 | 2 | 4 | 290 | 27.8 | 377 | 5.2 | - |
PSM15065H | TO-220F 3Lead | 650 | 15 | 260 | 3.5 | 4.5 | 500 | 27 | 260 | 3.2 | - |
PSM20065H | TO-220F 3Lead | 650 | 20 | 200 | 3 | 5 | 810 | 35 | 330 | 4.8 | - |
PSM20065HM | TO-220F 3Lead | 650 | 20 | 190 | 2 | 4 | 485 | 53 | 524 | 9.4 | - |
PSM20065D | D2PAK(TO-263) | 650 | 20 | 200 | 3 | 5 | 810 | 35 | 330 | 4.8 | - |
PSM20065QT | PQFN 8㎜*8㎜ | 650 | 20 | 200 | 3 | 5 | 810 | 35 | 330 | 4.8 | - |
PSZ22065H | TO-220F 3Lead | 650 | 22 | 190 | 3 | 5 | 113 | 40 | 310 | 3.9 | ESD in zener |
PSF30065B | TO-247 3Lead | 650 | 30 | 100 | 3 | 5 | 1,250 | 68 | 185 | 1.4 | Fast Trr (in FRD) |
PSF50065B | TO-247 3Lead | 650 | 50 | 80 | 3 | 5 | 780 | 91 | 160 | 1.2 | Fast Trr (in FRD) |
PSF70065B | TO-247 3Lead | 650 | 70 | 41 | 3.5 | 5.5 | 4,469 | 160 | 207 | 1.5 | Fast Trr (in FRD) |
PSFQ70065B | TO-247 3Lead | 650 | 70 | 40 | 3 | 5 | 4,690 | 180 | 205 | 2 | Fast Trr (in FRD) AEC-Q101 |
PSF027R065B | TO-247 3Lead | 650 | 80 | 27 | 3 | 5 | 3,850 | 240 | 242 | 2.9 | Fast Trr (in FRD) |
PSZ04080HM | TO-220F 3Lead | 800 | 4.5 | 1,200 | 2.5 | 4.5 | 170 | 11 | 380 | 2 | ESD in zener |
PSZ06080HM | TO-220F 3Lead | 800 | 6 | 900 | 2.5 | 4.5 | 200 | 13 | 375 | 2.7 | ESD in zener |
PSZ08080HM | TO-220F 3Lead | 800 | 8 | 650 | 2.5 | 4 | 340 | 19 | 403 | 3.8 | ESD in zener |
PSZ10080HM | TO-220F 3Lead | 800 | 11 | 450 | 2.5 | 4 | 470 | 25 | 441 | 5.4 | ESD in zener |
PSM15080HM | TO-220F 3Lead | 800 | 15 | 290 | 2 | 4 | 600 | 37.5 | 466 | 7.6 | - |
PSM05090CM | DPAK(TO-252) | 900 | 5 | 1,490 | 2 | 4 | 68 | 13.6 | 486 | 2.5 | - |
PSZ17080H | TO-220F 3Lead | 800 | 17 | 210 | 2.4 | 3.6 | 95 | 50 | 221 | 3.8 | ESD in zener |
PSF040R065B | TO-247 3Lead | 650 | 70 | 38 | 3 | 5 | 2,264 | 150 | 235 | 20 | - |
PSZ06080C | DPAK(TO-252) | 800 | 6 | 900 | 2.5 | 4.5 | 174 | 16 | 3 | 13.7 | - |
PSZ06080H | TO-220F 3Lead | 800 | 6 | 900 | 2.5 | 4.5 | 174 | 16 | 3 | 13.7 | - |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.60.0060 |