M54D5121632A M54D5123216A M54D1G1664A M54D1G1664A (2G) M54D1G3232A (2G) M54D1G3232A M54D2G3264A M54D2G16128A LPDDR2 SDRAM
M54D5123216A
M54D1G1664A
M54D1G1664A (2G)
M54D1G3232A (2G)
M54D1G3232A
M54D2G3264A
M54D2G16128A LPDDR2 SDRAM
| LPDDR2 SDRAM | |||||
| 512Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M54D5121632A | 32Mbx16 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 400/ 533MHz | 134 Ball BGA |
| M54D5123216A | 16Mbx32 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 400/ 533MHz | 134 Ball BGA |
| 1Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M54D1G1664A | 64Mbx16 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 333/400/533MHz | 134 BGA |
| M54D1G1664A (2G) | 64Mbx16 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 400/533MHz | 134 BGA |
| M54D1G3232A (2G) | 32Mbx32 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 400/533MHz | 134 BGA |
| M54D1G3232A | 32Mbx32 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 333/400/533MHz | 134 BGA |
| 2Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M54D2G3264A | 64Mbx32 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 333/400/533MHz | 134 Ball BGA |
| M54D2G16128A | 128Mbx16 | LPDDR2 SDRAM 1.8V/ 1.2V | - | 333/400/533MHz | 134 Ball BGA |
Application :
Automotive
Networking
Consumer
Set Top Box
Industrial
Display
IOT
Security Surveillance
Wearable Devices
PC Peripherals
![]()
| LPSDR SDRAM | |||||
| 64Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M52D64322A (2S) | 2Mbx32 | LPSDR SDRAM 1.8V | 4K | 166MHz | 54 Ball FBGA |
| 256Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M52D2561616A(2F) | 16Mbx16 | LPSDR SDRAM 1.8V | 8K | 143/166/200MHz | 54 Ball FBGA |
| M52D256328A(2F) | 8Mbx32 | LPSDR SDRAM 1.8V | 4K | 143/166MHz | 90 Ball FBGA |
| 512Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M52D5123216A | 16Mbx32 | LPSDR SDRAM 1.8V | 8K | 143/166MHz | 90 Ball BGA |
| M52D5121632A | 32Mbx16 | LPSDR SDRAM 1.8V | 8K | 143/166/200MHz | 54 Ball FBGA |
| LPDDR SDRAM | |||||
| 64Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D64164A (2C) | 4Mbx16 | LPDDR SDRAM 1.8V | 4K | 200/220MHz | 60 Ball BGA |
| M13D64322A (2S) | 2Mbx32 | LPDDR SDRAM 1.8V | 4K | 200/222/250MHz | 144 Ball FBGA |
| 256Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D2561616A (2F) | 16Mbx16 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 60 Ball BGA |
| M53D256328A (2F) | 8Mbx32 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 144 Ball FBGA |
| 512Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D5121632A | 32Mbx16 | LPDDR SDRAM 1.8V | 8K | 200MHz | 60 Ball BGA |
| M53D5123216A | 16Mbx32 | LPDDR SDRAM 1.8V | 8K | 200MHz | 144 Ball FBGA |
| 1Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D1G1664A | 64Mbx16 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 60 Ball BGA |
| M53D1G3232A | 32Mbx32 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 144 Ball FBGA |
| LPDDR SDRAM | |||||
| 64Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D64164A (2C) | 4Mbx16 | LPDDR SDRAM 1.8V | 4K | 200/220MHz | 60 Ball BGA |
| M13D64322A (2S) | 2Mbx32 | LPDDR SDRAM 1.8V | 4K | 200/222/250MHz | 144 Ball FBGA |
| 256Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D2561616A (2F) | 16Mbx16 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 60 Ball BGA |
| M53D256328A (2F) | 8Mbx32 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 144 Ball FBGA |
| 512Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D5121632A | 32Mbx16 | LPDDR SDRAM 1.8V | 8K | 200MHz | 60 Ball BGA |
| M53D5123216A | 16Mbx32 | LPDDR SDRAM 1.8V | 8K | 200MHz | 144 Ball FBGA |
| 1Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M53D1G1664A | 64Mbx16 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 60 Ball BGA |
| M53D1G3232A | 32Mbx32 | LPDDR SDRAM 1.8V | 8K | 133/166/200MHz | 144 Ball FBGA |
DDR3 SDRAM Part Numbers :
| 512Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M15T5121632A | 32Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933MHz | 96 Ball BGA |
| 1Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M15T1G1664A (2S) | 64Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 96 BAll BGA |
| M15T1G8128A(2S) | 128Mbx8 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 78 Ball BGA |
| M15T1G1664A (2T) | 64Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 96 BAll BGA |
| M15T1G1664A (2Z) | 64Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 96 BAll BGA |
| M15F1G1664A (2S) | 64Mbx16 | DDRIII SDRAM 1.5V | - | 933/1066/1200MHz | 96 BAll BGA |
| 2Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M15T2G8256A(2R) | 256Mbx8 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933/1066MHz | 78 Ball BGA |
| M15T2G16128A(2R) | 128Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933MHz | 96 Ball BGA |
| M15T2G16128A(2P) | 128Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933/1066MHz | 96 Ball BGA |
| M15T2G16128A (2D) | 128Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 96 Ball BGA |
| M15T2G8256A (2D) | 256Mbx8 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 78 Ball BGA |
| 4Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M15T4G16256A (2S) | 256Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933/1066MHz | 96 Ball BGA |
| M15T4G16256A(2C) | 256Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933/1066MHz | 96 Ball BGA |
| M15T4G16256A (2P) | 256Mbx16 | DDRIII SDRAM 1.35V/ 1.5V | - | 933/1066MHz | 96 Ball BGA |
| M15T4G8512A(2S) | 512Mbx8 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933/1066MHz | 78 Ball BGA |
| M15T4G8512A(2C) | 512Mbx8 | DDRIII SDRAM 1.35V/ 1.5V | - | 800/933/1066MHz | 78 Ball BGA |
| 8Gb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M15T8G16512A(2S) | 512Mbx16 | DDRIII SDRAM 1.35V/1.5V | - | 800/933/1066MHz | 96 Ball BGA |
![]()
Elite Semiconductor Microelectronics Technology Inc. (ESMT) is a professional IC design company, founded in June 1998 in Taiwan's Hsinchu Science Industrial Park. The company's main business includes own brand IC product design, manufacturing, sales and technical services. ESMT successfully went public on Taiwan Stock Exchange, code 3006, in March 2002.
![]()
![]()
![]()
![]()
![]()
![]()
ESMT SDRAM Products more in stock:
| DRAM DDR SDRAM | |||||
| 64Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M13S64164A(2C) | 4Mbx16 | DDR SDRAM 2.5V | 4K | 166/200/250MHz | 66 TSOPII |
| M13S64164A-5TG M13S64164A-5T | |||||
| 128Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M13S128168A (2S) | 8Mbx16 | DDR SDRAM 2.5V | 4K | 160/200/250MHz | 66TSOPII/ 60BGA |
| 256Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M13S2561616A(2T) | 16Mbx16 | DDR SDRAM 2.5V | 7.8us | 166/200/250MHz | 66TSOPII/ 60BGA |
| 512Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M13S5121632A(2T) | 32Mbx16 | DDR SDRAM 2.5V | 7.8us | 166/200MHz | 66 pin TSOPII |
| DDR2 SDRAM | |||||
| 128Mb | |||||
| Part Number | Organization | Description | Refresh | Speed(mhz) | Package |
| M14D128168A (2Y) | 8Mbx16 | DDRII SDRAM, 1.8V | 4K | 400/533/600/667MHz | 84 Ball FBGA |
STM8L152R8T6
STM8S105K4T6C
STM8S005C6T6 ST IC STM8S005C6T6TR
MCP2030AT-I/ST MCP2030A-E/ST
STM32H743VIH6 STM32H743VIH6TR
ATTINY85-20SU ATTINY85-20PU ATTINY85-20MU
M15T1G1664A-DEBG2C M15F1G1664A (2S) M15T2G8256A(2R) M15T2G16128A(2R) M15T2G16128A(2P)
M14D128168A-2.5BVG2MH M14D2561616A(2S) M14D5121632A M14D1G1664A M14D1G8128A
LPC1768FBD100 ARM Cortex®M3 series Microcontroller IC 32Bit 100MHz 512KB FLASH 100LQFP MCU electronic component ic chips
STM32F407VGT6
GMS97C52Q24P
TMS320F28379DZWTT IC BGA
AU8830 AVORTEX IC
HY57V653220BTC-6 Memory IC Flash
M34E04-FMC9TG EEPROM Serial-I2C 4K-bit 512 x 8 1.8V/2.5V/3.3V 8-Pin UFDFPN
LPC4078FBD208
MSP430F46191IPZR Texas Instruments MSP430 Series Microcontroller IC
| Image | Part # | Description | |
|---|---|---|---|
|
|
STM8L152R8T6 |
IC MCU 8BIT 64KB FLASH 64LQFP
|
|
|
|
STM8S105K4T6C |
IC MCU 8BIT 16KB FLASH 32LQFP
|
|
|
|
STM8S005C6T6 ST IC STM8S005C6T6TR |
IC MCU 8BIT 32KB FLASH 48LQFP
|
|
|
|
MCP2030AT-I/ST MCP2030A-E/ST |
Analog Front End IC 3 Channels Microwire SP 2 V to 3.6 V 14Pins TSSOP
|
|
|
|
STM32H743VIH6 STM32H743VIH6TR |
Microcontroller 32-Bit ARM Cortex-M7 RISC 2M-Bytes Flash 3.3V 100-Pin TFBGA
|
|
|
|
ATTINY85-20SU ATTINY85-20PU ATTINY85-20MU |
IC MCU 8BIT 8KB FLASH 8SOIC DIP8 QFN8 All are in stock for available
|
|
|
|
M15T1G1664A-DEBG2C M15F1G1664A (2S) M15T2G8256A(2R) M15T2G16128A(2R) M15T2G16128A(2P) |
DDR3(L) SDRAM 512Mb 1Gb 2Gb 4Gb 8Gb 1.35V/ 1.5V DDRIII SDRAM IC M15T1G1664A-DEBG2C
|
|
|
|
M14D128168A-2.5BVG2MH M14D2561616A(2S) M14D5121632A M14D1G1664A M14D1G8128A |
128Mb 256Mb 256Mb 1GB M14D128168A (2Y) 8Mbx16 DDRII SDRAM1.8V 4K 400/533/600/667MHz 84 Ball FBGA IC
|
|
|
|
LPC1768FBD100 ARM Cortex®M3 series Microcontroller IC 32Bit 100MHz 512KB FLASH 100LQFP MCU electronic component ic chips |
LPC1768FBD100 NXP MCU IN STOCK
|
|
|
|
STM32F407VGT6 |
STM32F407VGT6 IC MCU 32BIT 1MB FLASH 100LQFP
|
|
|
|
GMS97C52Q24P |
GMS97C52Q24P 8bit Microcontroller QFP-44 IC
|
|
|
|
TMS320F28379DZWTT IC BGA |
IC MCU 32BIT 1MB FLASH 337NFBGA
|
|
|
|
AU8830 AVORTEX IC |
AVORTEX IC AU8830 AU8830A2 AU8830A2-40
|
|
|
|
HY57V653220BTC-6 Memory IC Flash |
HY57V653220B Memory IC Flash
|
|
|
|
M34E04-FMC9TG EEPROM Serial-I2C 4K-bit 512 x 8 1.8V/2.5V/3.3V 8-Pin UFDFPN |
IC EEPROM 4KBIT I2C 1MHZ 8UFDFPN M34E04-FMC9TG
|
|
|
|
LPC4078FBD208 |
MCU 32-bit ARM Cortex M4 RISC 512KB Flash 3.3V Automotive AEC-Q100 208-Pin
|
|
|
|
MSP430F46191IPZR Texas Instruments MSP430 Series Microcontroller IC |
IC MCU 16BIT 120KB FLASH 100LQFP
|

